Batting career
*Matches represents the total amount of completed games a player has participated in - the figure in brackets refers to any abandoned game appearances.
Season | Matches | Innings | Not Outs | Runs | Av | 50s | 100s | 4s | 6s | Best |
---|---|---|---|---|---|---|---|---|---|---|
Overall | 7 (0) | 7 | 1 | 115 | 19.17 | 1 | 0 | 3 | 0 | 53* |
2019 | 3 (0) | 3 | 1 | 53 | 26.50 | 1 | - | 0 | 0 | 53* |
2018 | 1 (0) | 1 | 0 | 37 | 37.00 | - | - | 0 | 0 | 37 |
2017 | 1 (0) | 1 | 0 | 1 | 1.00 | - | - | 0 | 0 | 1 |
2016 | 1 (0) | 1 | 0 | 21 | 21.00 | - | - | 3 | 0 | 21 |
2011 | 1 (0) | 1 | 0 | 3 | 3.00 | - | - | 0 | 0 | 3 |
Bowling career
*Matches represents the total amount of completed games a player has participated in - the figure in brackets refers to any abandoned game appearances.
Season | Matches | Overs | Maidens | Runs | Wickets | Av | SR | ER | 4w | 5w | Best |
---|---|---|---|---|---|---|---|---|---|---|---|
Overall | 3 (0) | 3.0 | 0 | 20 | 0 | - | - | 6.67 | 0 | 0 | 3-0-20-0 |
2019 | 3 (0) | 3 | 0 | 20 | 0 | - | - | 6.67 | - | - | 3-0-20-0 |