Batting career
*Matches represents the total amount of completed games a player has participated in - the figure in brackets refers to any abandoned game appearances.
| Season | Matches | Innings | Not Outs | Runs | Av | 50s | 100s | 4s | 6s | Best | 
|---|---|---|---|---|---|---|---|---|---|---|
| Overall | 16 (0) | 5 | 2 | 16 | 5.33 | 0 | 0 | 0 | 0 | 6 | 
| 2025 | 3 (0) | 1 | 1 | 1 | - | - | - | 0 | 0 | 1* | 
| 2023 | 1 (0) | 0 | - | - | - | - | - | - | - | - | 
| 2021 | 2 (0) | 0 | - | - | - | - | - | - | - | - | 
| 2019 | 3 (0) | 1 | 0 | 6 | 6.00 | - | - | 0 | 0 | 6 | 
| 2018 | 2 (0) | 1 | 0 | 1 | 1.00 | - | - | 0 | 0 | 1 | 
| 2017 | 2 (0) | 1 | 0 | 6 | 6.00 | - | - | 0 | 0 | 6 | 
| 2016 | 2 (0) | 0 | - | - | - | - | - | - | - | - | 
| 2011 | 1 (0) | 1 | 1 | 2 | - | - | - | 0 | 0 | 2* | 
Bowling career
*Matches represents the total amount of completed games a player has participated in - the figure in brackets refers to any abandoned game appearances.
| Season | Matches | Overs | Maidens | Runs | Wickets | Av | SR | ER | 4w | 5w | Best | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| Overall | 16 (0) | 86.2 | 19 | 285 | 24 | 11.88 | 21.58 | 3.31 | 2 | 0 | 6-3-21-4 | 
| 2025 | 3 (0) | 14 | 3 | 73 | 6 | 12.17 | 14 | 5.21 | 1 | - | 10-3-33-4 | 
| 2023 | 1 (0) | 4 | 0 | 18 | 1 | 18.00 | 24 | 4.5 | - | - | 4-0-18-1 | 
| 2021 | 2 (0) | 11 | 5 | 36 | 6 | 6.00 | 11 | 3.27 | 1 | - | 6-3-21-4 | 
| 2019 | 3 (0) | 10 | 0 | 38 | 1 | 38.00 | 60 | 3.8 | - | - | 3-0-12-1 | 
| 2018 | 2 (0) | 9 | 0 | 44 | 2 | 22.00 | 27 | 4.89 | - | - | 2-0-4-2 | 
| 2017 | 2 (0) | 12.2 | 5 | 16 | 3 | 5.33 | 24.67 | 1.3 | - | - | 10-5-9-2 | 
| 2016 | 2 (0) | 20 | 6 | 41 | 3 | 13.67 | 40 | 2.05 | - | - | 10-2-17-2 | 
| 2011 | 1 (0) | 6 | 0 | 19 | 2 | 9.50 | 18 | 3.17 | - | - | 6-0-19-2 | 
Fielding career
*Matches represents the total amount of completed games a player has participated in - the figure in brackets refers to any abandoned game appearances.
| Season | Matches | Catches | CR | Run Outs | ROR | Stumpings | SR | Total | 
|---|---|---|---|---|---|---|---|---|
| Overall | 2 (0) | 1 | 0.50 | 0 | - | 0 | - | 1 | 
| 2016 | 2 (0) | 1 | 0.50 | 0 | - | 0 | - | 1 |