| Date Season Locale | Team Opposition Competition Weather (Toss) | O | M | R | W | Av | SR | ER | # I O | C. O C. D | C. M C. ER | C. R C. SR | C. W C. Av | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31.07 2025 Away | New Buckenham Hardingham * Tom Bartram T20 Trophy Dry (Hardingham elected to bat) | 4 | 0 | 26 | 2 | 13.00 | 12 | 6.5 | 2 1 1 | 86.2 518 | 19 3.31 | 285 21.58 | 24 11.88 | 
| 12.07 2025 Away | New Buckenham * Hardingham Norfolk Cricket League Division 1 West Hot (Hardingham elected to bat) | 10 | 3 | 33 | 4 | 8.25 | 15 | 3.3 | 2 1 1 | 82.2 494 | 19 3.16 | 259 22.45 | 22 11.77 | 
| 10.05 2025 Home | New Buckenham Hardingham * Norfolk Cricket League Division 1 West Dry (Hardingham elected to field) | 0 | 0 | 14 | 0 | - | - | 6 1 2 | 72.2 434 | 16 3.14 | 226 24.11 | 18 12.56 | |
| 17.05 2023 Home | New Buckenham Hardingham * Norfolk League 20 20 Dry (New Buckenham elected to field) | 4 | 0 | 18 | 1 | 18.00 | 24 | 4.5 | 3 1 1 | 72.2 434 | 16 2.94 | 212 24.11 | 18 11.78 | 
| 26.06 2021 Away | New Buckenham * Hardingham A Norfolk Cricket League Division 4 West Dry (New Buckenham elected to field) | 5 | 2 | 15 | 2 | 7.50 | 15 | 3 | 4 1 1 | 68.2 410 | 16 2.85 | 194 24.12 | 17 11.41 | 
| 19.06 2021 Home | New Buckenham * Hardingham A Norfolk Cricket League Division 4 West Overcast (New Buckenham elected to field) | 6 | 3 | 21 | 4 | 5.25 | 9 | 3.5 | 3 1 1 | 63.2 380 | 14 2.84 | 179 25.33 | 15 11.93 | 
| 20.06 2019 Home | New Buckenham Hardingham * Wicklewood Shield Dry (Hardingham elected to field) | 3 | 0 | 11 | 0 | - | - | 3.67 | 3 1 2 | 57.2 344 | 11 2.77 | 158 31.27 | 11 14.36 | 
| 15.05 2019 Home | New Buckenham * Hardingham Wensum Cup Dry (Hardingham elected to field) | 3 | 0 | 12 | 1 | 12.00 | 18 | 4 | 4 1 2 | 54.2 326 | 11 2.72 | 147 29.64 | 11 13.36 | 
| 20.04 2019 Home | New Buckenham Hardingham * Friendly Dry (New Buckenham elected to field) | 4 | 0 | 15 | 0 | - | - | 3.75 | 4 1 1 | 51.2 308 | 11 2.65 | 135 30.80 | 10 13.50 | 
| 16.06 2018 Home | New Buckenham Hardingham A * Norfolk Cricket League Division 3 Dry (New Buckenham elected to bat) | 7 | 0 | 40 | 0 | - | - | 5.71 | 2 1 2 | 47.2 284 | 11 2.55 | 120 28.40 | 10 12.00 | 
| 08.05 2018 Home | New Buckenham * Hardingham Wicklewood Shield Overcast (Hardingham elected to field) | 2 | 0 | 4 | 2 | 2.00 | 6 | 2 | 6 1 2 | 40.2 242 | 11 2.00 | 80 24.20 | 10 8.00 | 
| 01.07 2017 Away | New Buckenham * Hardingham A Norfolk Cricket League Division 3 Dry (New Buckenham elected to bat) | 2.2 | 0 | 7 | 1 | 7.00 | 14 | 3 | 4 1 2 | 38.2 230 | 11 2.00 | 76 28.75 | 8 9.50 | 
| 29.04 2017 Home | New Buckenham * Hardingham A Norfolk Cricket League Division 3 Overcast (Hardingham A elected to field) | 10 | 5 | 9 | 2 | 4.50 | 30 | 0.9 | 1 1 2 | 36.0 216 | 11 1.92 | 69 30.86 | 7 9.86 | 
| 23.07 2016 Home | New Buckenham * Hardingham A Norfolk Cricket League Division 3 Hot (New Buckenham elected to field) | 10 | 2 | 17 | 2 | 8.50 | 30 | 1.7 | 3 1 1 | 26.0 156 | 6 2.31 | 60 31.20 | 5 12.00 | 
| 21.05 2016 Away | New Buckenham * Hardingham A Norfolk Cricket League Division 3 Intermittent Rain (New Buckenham elected to field) | 10 | 4 | 24 | 1 | 24.00 | 60 | 2.4 | 2 1 1 | 16.0 96 | 4 2.69 | 43 32.00 | 3 14.33 | 
| 14.05 2011 Home | New Buckenham Hardingham A * Norfolk Cricket League Division 5 Overcast (Hardingham A elected to field) | 6 | 0 | 19 | 2 | 9.50 | 18 | 3.17 | 4 1 2 | 6.0 36 | 0 3.17 | 19 18.00 | 2 9.50 | 
P Marshall Bowling History
New Buckenham (16)