Iain Martin

Hardingham Cricket Club

Hardingham A (51) Hardingham B (44) Hardingham Sunday (35) Hardingham (33) Hardingham Midweek (28) Hardingham Sunday A (14)

Batting career

*Matches represents the total amount of completed games a player has participated in - the figure in brackets refers to any abandoned game appearances.

Season Matches Innings Not Outs Runs Av 50s 100s 4s 6s Best
Overall 199 (12) 173 29 2017 14.01 3 0 261 16 55*
2024 7 (0) 6 2 31 7.75 - - 4 0 12*
2023 6 (1) 7 2 76 15.20 - - 11 0 23
2022 5 (0) 4 2 54 27.00 - - 9 0 27*
2021 11 (1) 8 2 131 21.83 1 - 8 1 53*
2020 6 (0) 6 2 86 21.50 - - 9 0 28
2019 12 (1) 11 3 183 22.88 1 - 23 1 50
2018 21 (2) 20 3 229 13.47 - - 32 1 46*
2017 25 (0) 22 3 316 16.63 1 - 47 3 55*
2016 25 (1) 21 4 203 11.94 - - 24 2 33
2015 27 (0) 26 0 233 8.96 - - 30 5 38
2014 27 (1) 22 4 254 14.11 - - 36 2 33
2013 12 (1) 10 1 130 14.44 - - 20 0 35*
2012 8 (2) 3 0 10 3.33 - - 1 0 7
2011 7 (2) 7 1 81 13.50 - - 7 1 34

Bowling career

*Matches represents the total amount of completed games a player has participated in - the figure in brackets refers to any abandoned game appearances.

Season Matches Overs Maidens Runs Wickets Av SR ER 4w 5w Best
Overall 172 (7) 143.5 5 837 37 22.62 23.32 5.85 0 0 4-2-5-1
2024 7 (0) 4 0 54 0 - - 13.5 - - 2-0-25-0
2023 6 (1) 2 0 10 0 - - 5 - - 2-0-10-0
2022 5 (0) 6 0 43 1 43.00 36 7.17 - - 2-0-19-1
2021 11 (1) 15 0 110 4 27.50 22.5 7.33 - - 5-0-48-2
2020 6 (0) 10 0 41 3 13.67 20 4.1 - - 3-0-11-2
2019 12 (1) 33 1 181 10 18.10 19.8 5.48 - - 4-0-11-3
2018 21 (2) 19.3 1 107 6 17.83 19.5 5.49 - - 4.2-0-12-2
2017 25 (0) 16.5 3 91 4 22.75 25.25 5.41 - - 4-2-5-1
2016 25 (1) 18.3 0 109 5 21.80 22.2 5.89 - - 2-0-13-2
2015 27 (0) 15 0 61 3 20.33 30 4.07 - - 2-0-9-1
2014 27 (1) 4 0 30 1 30.00 24 7.5 - - 4-0-30-1

Fielding career

*Matches represents the total amount of completed games a player has participated in - the figure in brackets refers to any abandoned game appearances.

Season Matches Catches CR Run Outs ROR Stumpings SR Total
Overall 193 (12) 76 0.37 8 0.04 13 0.06 97
2024 7 (0) 3 0.43 1 0.14 0 - 4
2023 6 (1) 1 0.14 1 0.14 0 - 2
2022 5 (0) 2 0.40 0 - 0 - 2
2021 11 (1) 3 0.25 1 0.08 0 - 4
2019 12 (1) 5 0.38 0 - 0 - 5
2018 21 (2) 9 0.39 1 0.04 1 0.04 11
2017 25 (0) 8 0.32 0 - 1 0.04 9
2016 25 (1) 7 0.27 1 0.04 2 0.08 10
2015 27 (0) 12 0.44 1 0.04 0 - 13
2014 27 (1) 11 0.39 2 0.07 4 0.14 17
2013 12 (1) 9 0.69 0 - 3 0.23 12
2012 8 (2) 2 0.20 0 - 0 - 2
2011 7 (2) 4 0.44 0 - 2 0.22 6

© Copyright 2024 Hardingham Cricket Club   Jump Back To The Top