- Full name
- Stanley Fowle
- AKA
- Ebeneezer, Living Legend, The Man, Paul Daniels
- Birthplace
- Age
- Playing role
- Living Legend
- Fielding position(s)
- Batting style
- Right-hand bat; Aggressive Lower Order
- Bowling style
- Right-arm Round Arm Slingers
Batting career
*Matches represents the total amount of completed games a player has participated in - the figure in brackets refers to any abandoned game appearances.
Season | Matches | Innings | Not Outs | Runs | Av | 50s | 100s | 4s | 6s | Best |
---|---|---|---|---|---|---|---|---|---|---|
Overall | 100 (5) | 63 | 16 | 355 | 7.55 | 0 | 0 | 42 | 3 | 32 |
2017 | 11 (0) | 8 | 3 | 63 | 12.60 | - | - | 5 | 0 | 18* |
2016 | 13 (0) | 9 | 3 | 25 | 4.17 | - | - | 2 | 0 | 8 |
2015 | 15 (0) | 10 | 1 | 67 | 7.44 | - | - | 10 | 1 | 32 |
2014 | 12 (1) | 9 | 3 | 31 | 5.17 | - | - | 5 | 0 | 13 |
2013 | 12 (1) | 8 | 2 | 86 | 14.33 | - | - | 13 | 1 | 31 |
2012 | 3 (0) | 2 | 0 | 17 | 8.50 | - | - | 2 | 0 | 16 |
2011 | 5 (1) | 2 | 0 | 8 | 4.00 | - | - | 2 | 0 | 8 |
2010 | 3 (0) | 1 | 0 | 0 | 0.00 | - | - | 0 | 0 | 0 |
2009 | 3 (0) | 1 | 0 | 1 | 1.00 | - | - | 0 | 0 | 1 |
2008 | 2 (1) | 2 | 0 | 5 | 2.50 | - | - | 0 | 0 | 5 |
2007 | 10 (0) | 6 | 2 | 17 | 4.25 | - | - | 0 | 0 | 7* |
2006 | 11 (1) | 5 | 2 | 35 | 11.67 | - | - | 3 | 1 | 26* |
Bowling career
*Matches represents the total amount of completed games a player has participated in - the figure in brackets refers to any abandoned game appearances.
Season | Matches | Overs | Maidens | Runs | Wickets | Av | SR | ER | 4w | 5w | Best |
---|---|---|---|---|---|---|---|---|---|---|---|
Overall | 100 (5) | 361.1 | 40 | 1434 | 104 | 13.79 | 20.84 | 3.97 | 2 | 4 | 5-2-9-6 |
2017 | 11 (0) | 35.1 | 4 | 125 | 8 | 15.63 | 26.38 | 3.55 | - | - | 10-2-25-2 |
2016 | 13 (0) | 41.1 | 6 | 152 | 16 | 9.50 | 15.44 | 3.69 | - | 1 | 5-2-9-6 |
2015 | 15 (0) | 42.1 | 5 | 186 | 9 | 20.67 | 28.11 | 4.41 | - | - | 7-2-16-3 |
2014 | 12 (1) | 67.5 | 7 | 258 | 16 | 16.13 | 25.44 | 3.8 | - | - | 5-0-11-3 |
2013 | 12 (1) | 71.2 | 7 | 311 | 29 | 10.72 | 14.76 | 4.36 | 1 | 2 | 10.2-1-27-9 |
2012 | 3 (0) | 9 | 0 | 49 | 1 | 49.00 | 54 | 5.44 | - | - | 5-0-19-1 |
2011 | 5 (1) | 7 | 2 | 32 | 3 | 10.67 | 14 | 4.57 | - | - | 4-2-12-2 |
2010 | 3 (0) | 2.4 | 0 | 21 | 1 | 21.00 | 16 | 7.88 | - | - | 0.4-0-11-1 |
2009 | 3 (0) | 5 | 0 | 49 | 1 | 49.00 | 30 | 9.8 | - | - | 2-0-22-1 |
2008 | 2 (1) | 9 | 1 | 22 | 1 | 22.00 | 54 | 2.44 | - | - | 5-0-14-1 |
2007 | 10 (0) | 14.3 | 0 | 86 | 3 | 28.67 | 29 | 5.93 | - | - | 3-0-15-2 |
2006 | 11 (1) | 56.2 | 8 | 143 | 16 | 8.94 | 21.12 | 2.54 | 1 | 1 | 8-1-12-6 |
Fielding career
*Matches represents the total amount of completed games a player has participated in - the figure in brackets refers to any abandoned game appearances.
Season | Matches | Catches | CR | Run Outs | ROR | Stumpings | SR | Total |
---|---|---|---|---|---|---|---|---|
Overall | 71 (2) | 13 | 0.18 | 3 | 0.04 | 0 | - | 16 |
2016 | 13 (0) | 1 | 0.08 | 0 | - | 0 | - | 1 |
2015 | 15 (0) | 2 | 0.13 | 0 | - | 0 | - | 2 |
2014 | 12 (1) | 5 | 0.38 | 1 | 0.08 | 0 | - | 6 |
2013 | 12 (1) | 1 | 0.08 | 0 | - | 0 | - | 1 |
2012 | 3 (0) | 0 | - | 1 | 0.33 | 0 | - | 1 |
2010 | 3 (0) | 1 | 0.33 | 0 | - | 0 | - | 1 |
2009 | 3 (0) | 0 | - | 1 | 0.33 | 0 | - | 1 |
2007 | 10 (0) | 3 | 0.30 | 0 | - | 0 | - | 3 |