Batting career
*Matches represents the total amount of completed games a player has participated in - the figure in brackets refers to any abandoned game appearances.
Season | Matches | Innings | Not Outs | Runs | Av | 50s | 100s | 4s | 6s | Best |
---|---|---|---|---|---|---|---|---|---|---|
Overall | 7 (0) | 6 | 2 | 107 | 26.75 | 1 | 0 | 4 | 0 | 53 |
2021 | 1 (0) | 1 | 0 | 42 | 42.00 | - | - | 4 | - | 42 |
2018 | 1 (0) | 1 | 0 | 1 | 1.00 | - | - | - | - | 1 |
2017 | 2 (0) | 2 | 1 | 10 | 10.00 | - | - | 0 | 0 | 10 |
2015 | 1 (0) | 1 | 0 | 53 | 53.00 | 1 | - | 0 | 0 | 53 |
2014 | 1 (0) | 1 | 1 | 1 | - | - | - | 0 | 0 | 1* |
2011 | 1 (0) | 0 | - | - | - | - | - | - | - | - |
Bowling career
*Matches represents the total amount of completed games a player has participated in - the figure in brackets refers to any abandoned game appearances.
Season | Matches | Overs | Maidens | Runs | Wickets | Av | SR | ER | 4w | 5w | Best |
---|---|---|---|---|---|---|---|---|---|---|---|
Overall | 5 (0) | 17.0 | 2 | 67 | 4 | 16.75 | 25.50 | 3.94 | 0 | 0 | 4-1-6-0 |
2017 | 2 (0) | 5 | 1 | 15 | 0 | - | - | 3 | - | - | 4-1-6-0 |
2015 | 1 (0) | 6 | 1 | 15 | 1 | 15.00 | 36 | 2.5 | - | - | 6-1-15-1 |
2014 | 1 (0) | 3 | 0 | 21 | 2 | 10.50 | 9 | 7 | - | - | 3-0-21-2 |
2011 | 1 (0) | 3 | 0 | 16 | 1 | 16.00 | 18 | 5.33 | - | - | 3-0-16-1 |
Fielding career
*Matches represents the total amount of completed games a player has participated in - the figure in brackets refers to any abandoned game appearances.
Season | Matches | Catches | CR | Run Outs | ROR | Stumpings | SR | Total |
---|---|---|---|---|---|---|---|---|
Overall | 2 (0) | 2 | 1.00 | 0 | - | 0 | - | 2 |
2018 | 1 (0) | 1 | 1.00 | 0 | - | 0 | - | 1 |
2011 | 1 (0) | 1 | 1.00 | 0 | - | 0 | - | 1 |