Batting career
*Matches represents the total amount of completed games a player has participated in - the figure in brackets refers to any abandoned game appearances.
| Season | Matches | Innings | Not Outs | Runs | Av | 50s | 100s | 4s | 6s | Best | 
|---|---|---|---|---|---|---|---|---|---|---|
| Overall | 3 (0) | 3 | 0 | 25 | 8.33 | 0 | 0 | 0 | 0 | 16 | 
| 2018 | 1 (0) | 1 | 0 | 1 | 1.00 | - | - | 0 | 0 | 1 | 
| 2013 | 1 (0) | 1 | 0 | 8 | 8.00 | - | - | 0 | 0 | 8 | 
| 2011 | 1 (0) | 1 | 0 | 16 | 16.00 | - | - | 0 | 0 | 16 | 
Bowling career
*Matches represents the total amount of completed games a player has participated in - the figure in brackets refers to any abandoned game appearances.
| Season | Matches | Overs | Maidens | Runs | Wickets | Av | SR | ER | 4w | 5w | Best | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| Overall | 2 (0) | 14.1 | 1 | 37 | 8 | 4.63 | 10.63 | 2.64 | 0 | 1 | 5-0-14-0 | 
| 2013 | 1 (0) | 5 | 0 | 14 | 0 | - | - | 2.8 | - | - | 5-0-14-0 | 
| 2011 | 1 (0) | 9.1 | 1 | 23 | 8 | 2.88 | 6.88 | 2.51 | - | 1 | 9.1-1-23-8 | 
Fielding career
*Matches represents the total amount of completed games a player has participated in - the figure in brackets refers to any abandoned game appearances.
| Season | Matches | Catches | CR | Run Outs | ROR | Stumpings | SR | Total | 
|---|---|---|---|---|---|---|---|---|
| Overall | 1 (0) | 1 | 1.00 | 0 | - | 0 | - | 1 | 
| 2011 | 1 (0) | 1 | 1.00 | 0 | - | 0 | - | 1 |