- Full name
- Jordan Howard
- AKA
- Wingnut, Hovis, Gollum
- Birthplace
- Age
- Playing role
- Bowler
- Fielding position(s)
- Batting style
- Right-hand bat; Lower Order
- Bowling style
- Right-arm Medium
Batting career
*Matches represents the total amount of completed games a player has participated in - the figure in brackets refers to any abandoned game appearances.
Season | Matches | Innings | Not Outs | Runs | Av | 50s | 100s | 4s | 6s | Best |
---|---|---|---|---|---|---|---|---|---|---|
Overall | 221 (10) | 167 | 38 | 1673 | 12.97 | 3 | 0 | 219 | 15 | 90 |
2017 | 3 (0) | 3 | 1 | 35 | 17.50 | - | - | 6 | 1 | 29* |
2016 | 20 (1) | 18 | 3 | 277 | 18.47 | 1 | - | 35 | 3 | 90 |
2015 | 20 (1) | 19 | 4 | 255 | 17.00 | - | - | 36 | 2 | 47 |
2014 | 23 (0) | 20 | 2 | 227 | 12.61 | 1 | - | 29 | 5 | 57 |
2013 | 7 (0) | 3 | 0 | 2 | 0.67 | - | - | 0 | 0 | 2 |
2012 | 27 (2) | 16 | 3 | 155 | 11.92 | - | - | 24 | 1 | 29 |
2011 | 35 (2) | 31 | 7 | 341 | 14.21 | - | - | 42 | 3 | 32* |
2010 | 28 (0) | 19 | 4 | 218 | 14.53 | 1 | - | 30 | 0 | 51 |
2009 | 20 (1) | 13 | 3 | 92 | 9.20 | - | - | 10 | 0 | 23 |
2008 | 12 (3) | 10 | 5 | 46 | 9.20 | - | - | 5 | 0 | 16 |
2007 | 15 (0) | 10 | 4 | 24 | 4.00 | - | - | 2 | 0 | 10 |
2006 | 11 (0) | 5 | 2 | 1 | 0.33 | - | - | 0 | 0 | 1* |
Bowling career
*Matches represents the total amount of completed games a player has participated in - the figure in brackets refers to any abandoned game appearances.
Season | Matches | Overs | Maidens | Runs | Wickets | Av | SR | ER | 4w | 5w | Best |
---|---|---|---|---|---|---|---|---|---|---|---|
Overall | 221 (10) | 683.4 | 50 | 3569 | 165 | 21.63 | 24.86 | 5.23 | 1 | 1 | 0.5-0-2-4 |
2017 | 3 (0) | 8 | 0 | 43 | 0 | - | - | 5.38 | - | - | 5-0-19-0 |
2016 | 20 (1) | 61 | 3 | 337 | 16 | 21.06 | 22.88 | 5.52 | - | - | 3-1-22-3 |
2015 | 20 (1) | 45 | 4 | 263 | 15 | 17.53 | 18 | 5.84 | - | - | 5-1-14-3 |
2014 | 23 (0) | 52 | 4 | 285 | 12 | 23.75 | 26 | 5.48 | - | - | 2-0-12-3 |
2013 | 7 (0) | 17 | 0 | 83 | 3 | 27.67 | 34 | 4.88 | - | - | 6-0-34-3 |
2012 | 27 (2) | 111.2 | 7 | 580 | 29 | 20.00 | 23.03 | 5.21 | 1 | - | 0.5-0-2-4 |
2011 | 35 (2) | 132.3 | 11 | 634 | 26 | 24.38 | 30.58 | 4.78 | - | 1 | 9.3-2-35-5 |
2010 | 28 (0) | 91 | 6 | 512 | 22 | 23.27 | 24.82 | 5.63 | - | - | 2-2-0-3 |
2009 | 20 (1) | 70.2 | 8 | 372 | 11 | 33.82 | 38.36 | 5.29 | - | - | 3-1-15-2 |
2008 | 12 (3) | 32.1 | 3 | 167 | 6 | 27.83 | 32.17 | 5.19 | - | - | 4-2-2-2 |
2007 | 15 (0) | 33.5 | 2 | 131 | 17 | 7.71 | 11.94 | 3.87 | - | - | 0.5-0-0-2 |
2006 | 11 (0) | 29.3 | 2 | 162 | 8 | 20.25 | 22.12 | 5.49 | - | - | 4-1-13-2 |
Fielding career
*Matches represents the total amount of completed games a player has participated in - the figure in brackets refers to any abandoned game appearances.
Season | Matches | Catches | CR | Run Outs | ROR | Stumpings | SR | Total |
---|---|---|---|---|---|---|---|---|
Overall | 200 (10) | 62 | 0.30 | 17 | 0.08 | 0 | - | 79 |
2016 | 20 (1) | 14 | 0.67 | 5 | 0.24 | 0 | - | 19 |
2015 | 20 (1) | 7 | 0.33 | 1 | 0.05 | 0 | - | 8 |
2014 | 23 (0) | 4 | 0.17 | 3 | 0.13 | 0 | - | 7 |
2012 | 27 (2) | 12 | 0.41 | 1 | 0.03 | 0 | - | 13 |
2011 | 35 (2) | 5 | 0.14 | 5 | 0.14 | 0 | - | 10 |
2010 | 28 (0) | 9 | 0.32 | 1 | 0.04 | 0 | - | 10 |
2009 | 20 (1) | 5 | 0.24 | 0 | - | 0 | - | 5 |
2008 | 12 (3) | 2 | 0.13 | 0 | - | 0 | - | 2 |
2007 | 15 (0) | 4 | 0.27 | 1 | 0.07 | 0 | - | 5 |