Batting career
*Matches represents the total amount of completed games a player has participated in - the figure in brackets refers to any abandoned game appearances.
Season | Matches | Innings | Not Outs | Runs | Av | 50s | 100s | 4s | 6s | Best |
---|---|---|---|---|---|---|---|---|---|---|
Overall | 14 (0) | 13 | 1 | 186 | 15.50 | 0 | 0 | 3 | 0 | 44 |
2024 | 1 (0) | 1 | 0 | 44 | 44.00 | - | - | 0 | 0 | 44 |
2022 | 2 (0) | 2 | 1 | 47 | 47.00 | - | - | 3 | - | 25* |
2021 | 2 (0) | 2 | 0 | 23 | 11.50 | - | - | 0 | 0 | 23 |
2020 | 1 (0) | 1 | 0 | 3 | 3.00 | - | - | 0 | 0 | 3 |
2019 | 3 (0) | 2 | 0 | 18 | 9.00 | - | - | 0 | 0 | 11 |
2017 | 1 (0) | 1 | 0 | 20 | 20.00 | - | - | 0 | 0 | 20 |
2015 | 1 (0) | 1 | 0 | 14 | 14.00 | - | - | 0 | 0 | 14 |
2013 | 1 (0) | 1 | 0 | 14 | 14.00 | - | - | 0 | 0 | 14 |
2012 | 1 (0) | 1 | 0 | 3 | 3.00 | - | - | 0 | 0 | 3 |
2011 | 1 (0) | 1 | 0 | 0 | 0.00 | - | - | 0 | 0 | 0 |
Bowling career
*Matches represents the total amount of completed games a player has participated in - the figure in brackets refers to any abandoned game appearances.
Season | Matches | Overs | Maidens | Runs | Wickets | Av | SR | ER | 4w | 5w | Best |
---|---|---|---|---|---|---|---|---|---|---|---|
Overall | 9 (0) | 19.0 | 0 | 111 | 2 | 55.50 | 57.00 | 5.84 | 0 | 0 | 2-0-6-0 |
2024 | 1 (0) | 1 | 0 | 16 | 0 | - | - | 16 | - | - | 1-0-16-0 |
2022 | 2 (0) | 4 | 0 | 25 | 0 | - | - | 6.25 | - | - | 2-0-8-0 |
2021 | 2 (0) | 5 | 0 | 28 | 1 | 28.00 | 30 | 5.6 | - | - | 2-0-9-1 |
2020 | 1 (0) | 3 | 0 | 12 | 1 | 12.00 | 18 | 4 | - | - | 3-0-12-1 |
2019 | 3 (0) | 6 | 0 | 30 | 0 | - | - | 5 | - | - | 2-0-6-0 |
Fielding career
*Matches represents the total amount of completed games a player has participated in - the figure in brackets refers to any abandoned game appearances.
Season | Matches | Catches | CR | Run Outs | ROR | Stumpings | SR | Total |
---|---|---|---|---|---|---|---|---|
Overall | 9 (0) | 4 | 0.44 | 1 | 0.11 | 0 | - | 5 |
2022 | 2 (0) | 0 | - | 1 | 0.50 | 0 | - | 1 |
2021 | 2 (0) | 1 | 0.50 | 0 | - | 0 | - | 1 |
2019 | 3 (0) | 1 | 0.33 | 0 | - | 0 | - | 1 |
2013 | 1 (0) | 1 | 1.00 | 0 | - | 0 | - | 1 |
2012 | 1 (0) | 1 | 1.00 | 0 | - | 0 | - | 1 |