Batting career
*Matches represents the total amount of completed games a player has participated in - the figure in brackets refers to any abandoned game appearances.
| Season | Matches | Innings | Not Outs | Runs | Av | 50s | 100s | 4s | 6s | Best | 
|---|---|---|---|---|---|---|---|---|---|---|
| Overall | 17 (0) | 16 | 1 | 510 | 34.00 | 3 | 1 | 27 | 7 | 104 | 
| 2023 | 1 (0) | 0 | - | - | - | - | - | - | - | - | 
| 2022 | 1 (0) | 1 | 0 | 19 | 19.00 | - | - | 4 | - | 19 | 
| 2021 | 1 (0) | 1 | 0 | 8 | 8.00 | - | - | - | - | 8 | 
| 2019 | 1 (0) | 1 | 1 | 63 | - | 1 | - | - | - | 63* | 
| 2013 | 1 (0) | 1 | 0 | 27 | 27.00 | - | - | 0 | 0 | 27 | 
| 2012 | 3 (0) | 3 | 0 | 119 | 39.67 | 1 | - | 0 | 0 | 52 | 
| 2011 | 1 (0) | 1 | 0 | 16 | 16.00 | - | - | 0 | 0 | 16 | 
| 2010 | 1 (0) | 1 | 0 | 4 | 4.00 | - | - | 0 | 0 | 4 | 
| 2009 | 3 (0) | 3 | 0 | 47 | 15.67 | - | - | 0 | 0 | 31 | 
| 2008 | 2 (0) | 2 | 0 | 87 | 43.50 | 1 | - | 6 | 3 | 59 | 
| 2007 | 1 (0) | 1 | 0 | 16 | 16.00 | - | - | 2 | 0 | 16 | 
| 2006 | 1 (0) | 1 | 0 | 104 | 104.00 | - | 1 | 15 | 4 | 104 | 
Bowling career
*Matches represents the total amount of completed games a player has participated in - the figure in brackets refers to any abandoned game appearances.
| Season | Matches | Overs | Maidens | Runs | Wickets | Av | SR | ER | 4w | 5w | Best | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| Overall | 14 (0) | 82.0 | 4 | 391 | 11 | 35.55 | 44.73 | 4.77 | 0 | 0 | 4-0-7-1 | 
| 2022 | 1 (0) | 3 | 0 | 14 | 0 | - | - | 4.67 | - | - | 3-0-14-0 | 
| 2013 | 1 (0) | 2 | 0 | 19 | 0 | - | - | 9.5 | - | - | 2-0-19-0 | 
| 2012 | 3 (0) | 10 | 0 | 56 | 2 | 28.00 | 30 | 5.6 | - | - | 3-0-25-1 | 
| 2011 | 1 (0) | 4 | 0 | 23 | 0 | - | - | 5.75 | - | - | 4-0-23-0 | 
| 2010 | 1 (0) | 4 | 0 | 7 | 1 | 7.00 | 24 | 1.75 | - | - | 4-0-7-1 | 
| 2009 | 3 (0) | 28 | 3 | 125 | 2 | 62.50 | 84 | 4.46 | - | - | 12-2-49-1 | 
| 2008 | 2 (0) | 19 | 0 | 93 | 4 | 23.25 | 28.5 | 4.89 | - | - | 10-0-51-3 | 
| 2007 | 1 (0) | 7 | 1 | 28 | 0 | - | - | 4 | - | - | 7-1-28-0 | 
| 2006 | 1 (0) | 5 | 0 | 26 | 2 | 13.00 | 15 | 5.2 | - | - | 5-0-26-2 | 
Fielding career
*Matches represents the total amount of completed games a player has participated in - the figure in brackets refers to any abandoned game appearances.
| Season | Matches | Catches | CR | Run Outs | ROR | Stumpings | SR | Total | 
|---|---|---|---|---|---|---|---|---|
| Overall | 3 (0) | 2 | 0.67 | 0 | - | 0 | - | 2 | 
| 2010 | 1 (0) | 1 | 1.00 | 0 | - | 0 | - | 1 | 
| 2008 | 2 (0) | 1 | 0.50 | 0 | - | 0 | - | 1 |