| Date Season Locale | Team Opposition Competition Weather (Toss) | O | M | R | W | Av | SR | ER | # I O | C. O C. D | C. M C. ER | C. R C. SR | C. W C. Av | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17.08 2022 Away | Saham Toney A Hardingham * 20-20 Midweek Friendly Dry (Hardingham elected to bat) | 3 | 0 | 14 | 0 | - | - | 4.67 | 7 1 1 | 82.0 492 | 4 4.77 | 391 44.73 | 11 35.55 | 
| 02.07 2013 Home | Gt Hockham * Hardingham Wicklewood Shield Hot (Hardingham elected to bat) | 2 | 0 | 19 | 0 | - | - | 9.5 | 7 1 1 | 79.0 474 | 4 4.77 | 377 43.09 | 11 34.27 | 
| 26.07 2012 Home | Gt Hockham * Hardingham Wicklewood Shield Dry (Hardingham elected to field) | 3 | 0 | 25 | 1 | 25.00 | 18 | 8.33 | 5 1 2 | 77.0 462 | 4 4.65 | 358 42.00 | 11 32.55 | 
| 17.06 2012 Home | Rocklands * Hardingham A Mid-Norfolk Sunday Cricket League Haverson Division 3 Dry (Rocklands elected to field) | 7 | 0 | 31 | 1 | 31.00 | 42 | 4.43 | 3 1 1 | 74.0 444 | 4 4.50 | 333 44.40 | 10 33.30 | 
| 25.05 2011 Away | Gt Hockham Hardingham * Wicklewood Shield Overcast (Hardingham elected to field) | 4 | 0 | 23 | 0 | - | - | 5.75 | 1 1 2 | 67.0 402 | 4 4.51 | 302 44.67 | 9 33.56 | 
| 29.06 2010 Home | Gt Hockham Hardingham * Wicklewood Shield Dry (Hardingham elected to field) | 4 | 0 | 7 | 1 | 7.00 | 24 | 1.75 | 1 1 2 | 63.0 378 | 4 4.43 | 279 42.00 | 9 31.00 | 
| 28.07 2009 Home | Gt Hockham Hardingham * Wicklewood Shield Overcast (Hardingham elected to field) | 4 | 0 | 16 | 0 | - | - | 4 | 1 1 2 | 59.0 354 | 4 4.61 | 272 44.25 | 8 34.00 | 
| 13.06 2009 Home | Shipdham Hardingham * Norfolk Cricket League Division 1 West Dry (Shipdham elected to bat) | 12 | 1 | 60 | 1 | 60.00 | 72 | 5 | 1 1 2 | 55.0 330 | 4 4.65 | 256 41.25 | 8 32.00 | 
| 02.05 2009 Away | Shipdham Hardingham * Norfolk Cricket League Division 1 West Dry (Hardingham elected to field) | 12 | 2 | 49 | 1 | 49.00 | 72 | 4.08 | 4 1 2 | 43.0 258 | 3 4.56 | 196 36.86 | 7 28.00 | 
| 05.07 2008 Home | Shipdham Hardingham * Norfolk Cricket League Division 2 Hot (Shipdham elected to field) | 10 | 0 | 51 | 3 | 17.00 | 20 | 5.1 | 4 1 1 | 31.0 186 | 1 4.74 | 147 31.00 | 6 24.50 | 
| 03.05 2008 Away | Shipdham Hardingham * Norfolk Cricket League Division 2 Dry (Hardingham elected to bat) | 9 | 0 | 42 | 1 | 42.00 | 54 | 4.67 | 4 1 1 | 21.0 126 | 1 4.57 | 96 42.00 | 3 32.00 | 
| 05.05 2007 Home | Shipdham * Hardingham Norfolk Cricket League Division 2 Overcast (Hardingham elected to field) | 7 | 1 | 28 | 0 | - | - | 4 | 4 1 2 | 12.0 72 | 1 4.50 | 54 36.00 | 2 27.00 | 
| 27.07 2006 Home | Hardingham Sunday * Martlesham Tour Game Dry (Martlesham elected to bat) | 5 | 0 | 26 | 2 | 13.00 | 15 | 5.2 | 3 1 1 | 5.0 30 | 0 5.20 | 26 15.00 | 2 13.00 | 
David Ellis Bowling History
Shipdham (5) Gt Hockham (5) Saham Toney A (3) Rocklands (2) Hardingham Sunday (1) Saham Toney (1)