Batting career
*Matches represents the total amount of completed games a player has participated in - the figure in brackets refers to any abandoned game appearances.
Season | Matches | Innings | Not Outs | Runs | Av | 50s | 100s | 4s | 6s | Best |
---|---|---|---|---|---|---|---|---|---|---|
Overall | 14 (0) | 13 | 8 | 182 | 36.40 | 0 | 0 | 5 | 0 | 39* |
2022 | 2 (0) | 2 | 1 | 45 | 45.00 | - | - | 5 | 0 | 39* |
2021 | 2 (0) | 2 | 1 | 18 | 18.00 | - | - | 0 | 0 | 17* |
2017 | 3 (0) | 3 | 2 | 57 | 57.00 | - | - | 0 | 0 | 29* |
2016 | 3 (0) | 3 | 3 | 40 | - | - | - | 0 | 0 | 30* |
2015 | 2 (0) | 1 | 0 | 2 | 2.00 | - | - | 0 | 0 | 2 |
2013 | 1 (0) | 1 | 0 | 20 | 20.00 | - | - | 0 | 0 | 20 |
2011 | 1 (0) | 1 | 1 | 0 | - | - | - | 0 | 0 | 0* |
Bowling career
*Matches represents the total amount of completed games a player has participated in - the figure in brackets refers to any abandoned game appearances.
Season | Matches | Overs | Maidens | Runs | Wickets | Av | SR | ER | 4w | 5w | Best |
---|---|---|---|---|---|---|---|---|---|---|---|
Overall | 14 (0) | 57.0 | 10 | 196 | 14 | 14.00 | 24.43 | 3.44 | 1 | 0 | 8-6-3-1 |
2022 | 2 (0) | 6 | 3 | 8 | 1 | 8.00 | 36 | 1.33 | - | - | 6-3-8-1 |
2021 | 2 (0) | 8 | 6 | 3 | 1 | 3.00 | 48 | 0.38 | - | - | 8-6-3-1 |
2017 | 3 (0) | 12 | 1 | 40 | 2 | 20.00 | 36 | 3.33 | - | - | 5-1-8-1 |
2016 | 3 (0) | 17 | 0 | 82 | 8 | 10.25 | 12.75 | 4.82 | 1 | - | 6-0-27-4 |
2015 | 2 (0) | 5 | 0 | 28 | 0 | - | - | 5.6 | - | - | 5-0-28-0 |
2013 | 1 (0) | 4 | 0 | 16 | 0 | - | - | 4 | - | - | 4-0-16-0 |
2011 | 1 (0) | 5 | 0 | 19 | 2 | 9.50 | 15 | 3.8 | - | - | 5-0-19-2 |
Fielding career
*Matches represents the total amount of completed games a player has participated in - the figure in brackets refers to any abandoned game appearances.
Season | Matches | Catches | CR | Run Outs | ROR | Stumpings | SR | Total |
---|---|---|---|---|---|---|---|---|
Overall | 6 (0) | 3 | 0.50 | 0 | - | 0 | - | 3 |
2021 | 2 (0) | 1 | 0.50 | 0 | - | 0 | - | 1 |
2017 | 3 (0) | 1 | 0.33 | 0 | - | 0 | - | 1 |
2011 | 1 (0) | 1 | 1.00 | 0 | - | 0 | - | 1 |