Batting career
*Matches represents the total amount of completed games a player has participated in - the figure in brackets refers to any abandoned game appearances.
| Season | Matches | Innings | Not Outs | Runs | Av | 50s | 100s | 4s | 6s | Best |
|---|---|---|---|---|---|---|---|---|---|---|
| Overall | 5 (1) | 6 | 3 | 160 | 53.33 | 1 | 0 | 11 | 1 | 63 |
| 2024 | 1 (0) | 1 | 1 | 25 | - | - | - | 0 | 0 | 25* |
| 2009 | 1 (0) | 1 | 0 | 0 | 0.00 | - | - | 0 | 0 | 0 |
| 2008 | 1 (0) | 1 | 1 | 32 | - | - | - | 0 | 0 | 32* |
| 2007 | 1 (1) | 2 | 1 | 40 | 40.00 | - | - | 4 | 0 | 35* |
| 2006 | 1 (0) | 1 | 0 | 63 | 63.00 | 1 | - | 7 | 1 | 63 |
Bowling career
*Matches represents the total amount of completed games a player has participated in - the figure in brackets refers to any abandoned game appearances.
| Season | Matches | Overs | Maidens | Runs | Wickets | Av | SR | ER | 4w | 5w | Best |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Overall | 1 (0) | 1.0 | 0 | 11 | 0 | - | - | 11.00 | 0 | 0 | 1-0-11-0 |
| 2024 | 1 (0) | 1 | 0 | 11 | 0 | - | - | 11 | - | - | 1-0-11-0 |