- Full name
- Connor Cheu-Sang
- AKA
- Shevs
- Birthplace
- Age
- Playing role
- Bowler
- Fielding position(s)
- Batting style
- Right-hand bat; Lower Order
- Bowling style
- Right-arm Medium
Batting career
*Matches represents the total amount of completed games a player has participated in - the figure in brackets refers to any abandoned game appearances.
Season | Matches | Innings | Not Outs | Runs | Av | 50s | 100s | 4s | 6s | Best |
---|---|---|---|---|---|---|---|---|---|---|
Overall | 4 (0) | 2 | 1 | 4 | 4.00 | 0 | 0 | 1 | 0 | 4 |
2007 | 2 (0) | 1 | 1 | 0 | - | - | - | 0 | 0 | 0* |
2006 | 2 (0) | 1 | 0 | 4 | 4.00 | - | - | 1 | 0 | 4 |
Bowling career
*Matches represents the total amount of completed games a player has participated in - the figure in brackets refers to any abandoned game appearances.
Season | Matches | Overs | Maidens | Runs | Wickets | Av | SR | ER | 4w | 5w | Best |
---|---|---|---|---|---|---|---|---|---|---|---|
Overall | 4 (0) | 11.0 | 1 | 52 | 2 | 26.00 | 33.00 | 4.73 | 0 | 0 | 3-0-7-0 |
2007 | 2 (0) | 5 | 0 | 21 | 0 | - | - | 4.2 | - | - | 3-0-7-0 |
2006 | 2 (0) | 6 | 1 | 31 | 2 | 15.50 | 18 | 5.17 | - | - | 4-0-30-2 |
Fielding career
*Matches represents the total amount of completed games a player has participated in - the figure in brackets refers to any abandoned game appearances.
Season | Matches | Catches | CR | Run Outs | ROR | Stumpings | SR | Total |
---|---|---|---|---|---|---|---|---|
Overall | 2 (0) | 0 | - | 1 | 0.50 | 0 | - | 1 |
2006 | 2 (0) | 0 | - | 1 | 0.50 | 0 | - | 1 |