- Full name
- Jason Goodrum
- AKA
- Birthplace
- Age
- Playing role
- All-Rounder
- Fielding position(s)
- Batting style
- Right-hand bat; Middle Order
- Bowling style
- Right-arm Fast
Batting career
*Matches represents the total amount of completed games a player has participated in - the figure in brackets refers to any abandoned game appearances.
Season | Matches | Innings | Not Outs | Runs | Av | 50s | 100s | 4s | 6s | Best |
---|---|---|---|---|---|---|---|---|---|---|
Overall | 57 (1) | 50 | 9 | 1106 | 26.98 | 5 | 0 | 136 | 16 | 86* |
2011 | 19 (0) | 16 | 3 | 338 | 26.00 | 2 | - | 42 | 3 | 86* |
2010 | 13 (0) | 12 | 1 | 297 | 27.00 | 1 | - | 39 | 5 | 70 |
2009 | 17 (1) | 15 | 3 | 285 | 23.75 | 1 | - | 31 | 4 | 56* |
2006 | 8 (0) | 7 | 2 | 186 | 37.20 | 1 | - | 24 | 4 | 64 |
Bowling career
*Matches represents the total amount of completed games a player has participated in - the figure in brackets refers to any abandoned game appearances.
Season | Matches | Overs | Maidens | Runs | Wickets | Av | SR | ER | 4w | 5w | Best |
---|---|---|---|---|---|---|---|---|---|---|---|
Overall | 57 (1) | 512.1 | 125 | 1516 | 66 | 22.97 | 46.56 | 2.96 | 2 | 2 | 12-4-24-5 |
2011 | 19 (0) | 170.1 | 41 | 487 | 29 | 16.79 | 35.21 | 2.86 | 2 | 1 | 11-3-32-5 |
2010 | 13 (0) | 125 | 25 | 475 | 14 | 33.93 | 53.57 | 3.8 | - | 1 | 12-4-24-5 |
2009 | 17 (1) | 160 | 46 | 375 | 16 | 23.44 | 60 | 2.34 | - | - | 4-0-19-3 |
2006 | 8 (0) | 57 | 13 | 179 | 7 | 25.57 | 48.86 | 3.14 | - | - | 11-5-30-3 |
Fielding career
*Matches represents the total amount of completed games a player has participated in - the figure in brackets refers to any abandoned game appearances.
Season | Matches | Catches | CR | Run Outs | ROR | Stumpings | SR | Total |
---|---|---|---|---|---|---|---|---|
Overall | 57 (1) | 22 | 0.38 | 2 | 0.03 | 0 | - | 24 |
2011 | 19 (0) | 7 | 0.37 | 0 | - | 0 | - | 7 |
2010 | 13 (0) | 7 | 0.54 | 0 | - | 0 | - | 7 |
2009 | 17 (1) | 7 | 0.39 | 2 | 0.11 | 0 | - | 9 |
2006 | 8 (0) | 1 | 0.13 | 0 | - | 0 | - | 1 |