Batting career
*Matches represents the total amount of completed games a player has participated in - the figure in brackets refers to any abandoned game appearances.
Season | Matches | Innings | Not Outs | Runs | Av | 50s | 100s | 4s | 6s | Best |
---|---|---|---|---|---|---|---|---|---|---|
Overall | 7 (0) | 7 | 1 | 112 | 18.67 | 0 | 0 | 6 | 0 | 41 |
2018 | 2 (0) | 2 | 0 | 18 | 9.00 | - | - | 0 | 0 | 16 |
2017 | 1 (0) | 1 | 1 | 1 | - | - | - | 0 | 0 | 1* |
2016 | 2 (0) | 2 | 0 | 19 | 9.50 | - | - | 0 | 0 | 12 |
2011 | 1 (0) | 1 | 0 | 41 | 41.00 | - | - | 0 | 0 | 41 |
2006 | 1 (0) | 1 | 0 | 33 | 33.00 | - | - | 6 | 0 | 33 |
Bowling career
*Matches represents the total amount of completed games a player has participated in - the figure in brackets refers to any abandoned game appearances.
Season | Matches | Overs | Maidens | Runs | Wickets | Av | SR | ER | 4w | 5w | Best |
---|---|---|---|---|---|---|---|---|---|---|---|
Overall | 3 (0) | 12.0 | 0 | 52 | 3 | 17.33 | 24.00 | 4.33 | 0 | 0 | 4-0-17-2 |
2018 | 2 (0) | 8 | 0 | 35 | 1 | 35.00 | 48 | 4.38 | - | - | 8-0-35-1 |
2011 | 1 (0) | 4 | 0 | 17 | 2 | 8.50 | 12 | 4.25 | - | - | 4-0-17-2 |
Fielding career
*Matches represents the total amount of completed games a player has participated in - the figure in brackets refers to any abandoned game appearances.
Season | Matches | Catches | CR | Run Outs | ROR | Stumpings | SR | Total |
---|---|---|---|---|---|---|---|---|
Overall | 3 (0) | 4 | 1.33 | 0 | - | 0 | - | 4 |
2018 | 2 (0) | 2 | 1.00 | 0 | - | 0 | - | 2 |
2011 | 1 (0) | 2 | 2.00 | 0 | - | 0 | - | 2 |