- Full name
- Chris Hearn
- AKA
- Birthplace
- Age
- Playing role
- Wicket Keeper, Batsman
- Fielding position(s)
- Batting style
- Right-hand bat; Middle Order
- Bowling style
- Right-arm Medium / Off-Break
Batting career
*Matches represents the total amount of completed games a player has participated in - the figure in brackets refers to any abandoned game appearances.
Season | Matches | Innings | Not Outs | Runs | Av | 50s | 100s | 4s | 6s | Best |
---|---|---|---|---|---|---|---|---|---|---|
Overall | 182 (7) | 156 | 46 | 2742 | 24.93 | 9 | 0 | 330 | 54 | 99* |
2019 | 1 (0) | 0 | - | - | - | - | - | - | - | - |
2017 | 1 (0) | 1 | 0 | 2 | 2.00 | - | - | 0 | 0 | 2 |
2016 | 9 (0) | 6 | 0 | 57 | 9.50 | - | - | 8 | 0 | 23 |
2015 | 10 (1) | 10 | 5 | 133 | 26.60 | - | - | 15 | 3 | 25 |
2014 | 15 (1) | 14 | 3 | 178 | 16.18 | - | - | 22 | 2 | 36* |
2013 | 16 (1) | 12 | 3 | 174 | 19.33 | - | - | 14 | 3 | 40 |
2012 | 15 (0) | 15 | 4 | 262 | 23.82 | 1 | - | 35 | 1 | 52 |
2011 | 20 (0) | 16 | 6 | 223 | 22.30 | - | - | 33 | 2 | 42 |
2010 | 25 (1) | 23 | 9 | 585 | 41.79 | 4 | - | 67 | 18 | 99* |
2009 | 16 (1) | 15 | 5 | 264 | 26.40 | - | - | 25 | 8 | 44 |
2008 | 17 (0) | 13 | 3 | 215 | 21.50 | - | - | 32 | 1 | 43 |
2007 | 14 (2) | 11 | 1 | 86 | 8.60 | - | - | 10 | 1 | 44 |
2006 | 23 (0) | 20 | 7 | 563 | 43.31 | 4 | - | 69 | 15 | 84* |
Bowling career
*Matches represents the total amount of completed games a player has participated in - the figure in brackets refers to any abandoned game appearances.
Season | Matches | Overs | Maidens | Runs | Wickets | Av | SR | ER | 4w | 5w | Best |
---|---|---|---|---|---|---|---|---|---|---|---|
Overall | 172 (7) | 54.4 | 3 | 306 | 17 | 18.00 | 19.29 | 5.67 | 1 | 0 | 2-0-3-1 |
2019 | 1 (0) | 2 | 0 | 3 | 1 | 3.00 | 12 | 1.5 | - | - | 2-0-3-1 |
2015 | 10 (1) | 2 | 0 | 6 | 1 | 6.00 | 12 | 3 | - | - | 2-0-6-1 |
2014 | 15 (1) | 7 | 0 | 50 | 1 | 50.00 | 42 | 7.14 | - | - | 4-0-20-1 |
2013 | 16 (1) | 4 | 0 | 42 | 1 | 42.00 | 24 | 10.5 | - | - | 4-0-42-1 |
2012 | 15 (0) | 7 | 0 | 39 | 5 | 7.80 | 8.4 | 5.57 | 1 | - | 2-0-10-4 |
2011 | 20 (0) | 8.4 | 0 | 46 | 5 | 9.20 | 10.4 | 5.31 | - | - | 3-0-7-2 |
2010 | 25 (1) | 3 | 1 | 18 | 1 | 18.00 | 18 | 6 | - | - | 3-1-18-1 |
2009 | 16 (1) | 3 | 0 | 27 | 0 | - | - | 9 | - | - | 3-0-27-0 |
2008 | 17 (0) | 8 | 2 | 46 | 0 | - | - | 5.75 | - | - | 4-1-20-0 |
2007 | 14 (2) | 4 | 0 | 18 | 1 | 18.00 | 24 | 4.5 | - | - | 3-0-15-1 |
2006 | 23 (0) | 6 | 0 | 11 | 1 | 11.00 | 36 | 1.83 | - | - | 4-0-9-1 |
Fielding career
*Matches represents the total amount of completed games a player has participated in - the figure in brackets refers to any abandoned game appearances.
Season | Matches | Catches | CR | Run Outs | ROR | Stumpings | SR | Total |
---|---|---|---|---|---|---|---|---|
Overall | 180 (7) | 125 | 0.67 | 4 | 0.02 | 64 | 0.34 | 193 |
2016 | 9 (0) | 4 | 0.44 | 0 | - | 1 | 0.11 | 5 |
2015 | 10 (1) | 8 | 0.73 | 0 | - | 2 | 0.18 | 10 |
2014 | 15 (1) | 10 | 0.63 | 0 | - | 5 | 0.31 | 15 |
2013 | 16 (1) | 11 | 0.65 | 1 | 0.06 | 7 | 0.41 | 19 |
2012 | 15 (0) | 5 | 0.33 | 0 | - | 1 | 0.07 | 6 |
2011 | 20 (0) | 18 | 0.90 | 1 | 0.05 | 10 | 0.50 | 29 |
2010 | 25 (1) | 16 | 0.62 | 0 | - | 6 | 0.23 | 22 |
2009 | 16 (1) | 13 | 0.76 | 0 | - | 4 | 0.24 | 17 |
2008 | 17 (0) | 8 | 0.47 | 0 | - | 10 | 0.59 | 18 |
2007 | 14 (2) | 11 | 0.69 | 2 | 0.13 | 11 | 0.69 | 24 |
2006 | 23 (0) | 21 | 0.91 | 0 | - | 7 | 0.30 | 28 |