Batting career
*Matches represents the total amount of completed games a player has participated in - the figure in brackets refers to any abandoned game appearances.
Season | Matches | Innings | Not Outs | Runs | Av | 50s | 100s | 4s | 6s | Best |
---|---|---|---|---|---|---|---|---|---|---|
Overall | 9 (1) | 9 | 2 | 294 | 42.00 | 2 | 0 | 11 | 4 | 75 |
2022 | 2 (0) | 2 | 2 | 100 | - | 1 | - | 7 | 3 | 56* |
2019 | 2 (1) | 2 | 0 | 75 | 37.50 | 1 | - | 0 | 0 | 75 |
2018 | 1 (0) | 1 | 0 | 30 | 30.00 | - | - | 4 | 1 | 30 |
2016 | 1 (0) | 1 | 0 | 47 | 47.00 | - | - | 0 | 0 | 47 |
2014 | 2 (0) | 2 | 0 | 32 | 16.00 | - | - | 0 | 0 | 32 |
2013 | 1 (0) | 1 | 0 | 10 | 10.00 | - | - | 0 | 0 | 10 |
Bowling career
*Matches represents the total amount of completed games a player has participated in - the figure in brackets refers to any abandoned game appearances.
Season | Matches | Overs | Maidens | Runs | Wickets | Av | SR | ER | 4w | 5w | Best |
---|---|---|---|---|---|---|---|---|---|---|---|
Overall | 4 (1) | 20.0 | 3 | 107 | 4 | 26.75 | 30.00 | 5.35 | 0 | 0 | 9-1-50-3 |
2022 | 2 (0) | 13 | 1 | 94 | 3 | 31.33 | 26 | 7.23 | - | - | 9-1-50-3 |
2019 | 2 (1) | 7 | 2 | 13 | 1 | 13.00 | 42 | 1.86 | - | - | 7-2-13-1 |
Fielding career
*Matches represents the total amount of completed games a player has participated in - the figure in brackets refers to any abandoned game appearances.
Season | Matches | Catches | CR | Run Outs | ROR | Stumpings | SR | Total |
---|---|---|---|---|---|---|---|---|
Overall | 4 (1) | 3 | 0.60 | 0 | - | 0 | - | 3 |
2022 | 2 (0) | 2 | 1.00 | 0 | - | 0 | - | 2 |
2019 | 2 (1) | 1 | 0.33 | 0 | - | 0 | - | 1 |