Batting career
*Matches represents the total amount of completed games a player has participated in - the figure in brackets refers to any abandoned game appearances.
Season | Matches | Innings | Not Outs | Runs | Av | 50s | 100s | 4s | 6s | Best |
---|---|---|---|---|---|---|---|---|---|---|
Overall | 8 (0) | 8 | 0 | 209 | 26.13 | 1 | 0 | 9 | 3 | 53 |
2016 | 2 (0) | 2 | 0 | 77 | 38.50 | 1 | - | 0 | 0 | 53 |
2014 | 1 (0) | 1 | 0 | 21 | 21.00 | - | - | 0 | 0 | 21 |
2012 | 1 (0) | 1 | 0 | 6 | 6.00 | - | - | 0 | 0 | 6 |
2011 | 2 (0) | 2 | 0 | 51 | 25.50 | - | - | 6 | 2 | 45 |
2010 | 1 (0) | 1 | 0 | 20 | 20.00 | - | - | 0 | 0 | 20 |
2006 | 1 (0) | 1 | 0 | 34 | 34.00 | - | - | 3 | 1 | 34 |
Bowling career
*Matches represents the total amount of completed games a player has participated in - the figure in brackets refers to any abandoned game appearances.
Season | Matches | Overs | Maidens | Runs | Wickets | Av | SR | ER | 4w | 5w | Best |
---|---|---|---|---|---|---|---|---|---|---|---|
Overall | 4 (0) | 10.0 | 0 | 66 | 2 | 33.00 | 30.00 | 6.60 | 0 | 0 | 3-0-14-2 |
2012 | 1 (0) | 3 | 0 | 14 | 2 | 7.00 | 9 | 4.67 | - | - | 3-0-14-2 |
2011 | 2 (0) | 1 | 0 | 16 | 0 | - | - | 16 | - | - | 1-0-16-0 |
2010 | 1 (0) | 6 | 0 | 36 | 0 | - | - | 6 | - | - | 6-0-36-0 |
Fielding career
*Matches represents the total amount of completed games a player has participated in - the figure in brackets refers to any abandoned game appearances.
Season | Matches | Catches | CR | Run Outs | ROR | Stumpings | SR | Total |
---|---|---|---|---|---|---|---|---|
Overall | 1 (0) | 1 | 1.00 | 0 | - | 0 | - | 1 |
2010 | 1 (0) | 1 | 1.00 | 0 | - | 0 | - | 1 |