- Full name
- Dan Halstead
- AKA
- Dan da Man
- Birthplace
- Age
- Playing role
- Batsman
- Fielding position(s)
- Batting style
- Right-hand bat; Top Order
- Bowling style
- Right-arm
Batting career
*Matches represents the total amount of completed games a player has participated in - the figure in brackets refers to any abandoned game appearances.
Season | Matches | Innings | Not Outs | Runs | Av | 50s | 100s | 4s | 6s | Best |
---|---|---|---|---|---|---|---|---|---|---|
Overall | 119 (7) | 124 | 20 | 2802 | 26.94 | 15 | 1 | 344 | 14 | 109 |
2023 | 11 (1) | 12 | 1 | 193 | 17.55 | - | - | 24 | 1 | 37* |
2022 | 18 (0) | 18 | 3 | 479 | 31.93 | 4 | - | 54 | 1 | 71 |
2021 | 9 (1) | 10 | 1 | 356 | 39.56 | 3 | - | 15 | 3 | 94 |
2019 | 14 (1) | 15 | 3 | 268 | 22.33 | 1 | - | 36 | 0 | 50* |
2018 | 17 (1) | 18 | 1 | 554 | 32.59 | 3 | 1 | 76 | 1 | 109 |
2017 | 13 (0) | 13 | 0 | 217 | 16.69 | 1 | - | 33 | 1 | 53 |
2016 | 13 (1) | 14 | 4 | 260 | 26.00 | - | - | 34 | 4 | 40 |
2015 | 12 (1) | 13 | 4 | 399 | 44.33 | 3 | - | 61 | 3 | 69 |
2014 | 12 (1) | 11 | 3 | 76 | 9.50 | - | - | 11 | 0 | 21 |
Bowling career
*Matches represents the total amount of completed games a player has participated in - the figure in brackets refers to any abandoned game appearances.
Season | Matches | Overs | Maidens | Runs | Wickets | Av | SR | ER | 4w | 5w | Best |
---|---|---|---|---|---|---|---|---|---|---|---|
Overall | 54 (2) | 19.0 | 1 | 130 | 4 | 32.50 | 28.50 | 6.84 | 0 | 0 | 2-0-6-0 |
2023 | 11 (1) | 1 | 0 | 16 | 0 | - | - | 16 | - | - | 1-0-16-0 |
2022 | 18 (0) | 7 | 0 | 46 | 2 | 23.00 | 21 | 6.57 | - | - | 4-0-25-2 |
2017 | 13 (0) | 4 | 0 | 22 | 0 | - | - | 5.5 | - | - | 2-0-6-0 |
2014 | 12 (1) | 7 | 1 | 46 | 2 | 23.00 | 21 | 6.57 | - | - | 5-1-34-2 |
Fielding career
*Matches represents the total amount of completed games a player has participated in - the figure in brackets refers to any abandoned game appearances.
Season | Matches | Catches | CR | Run Outs | ROR | Stumpings | SR | Total |
---|---|---|---|---|---|---|---|---|
Overall | 107 (6) | 34 | 0.30 | 3 | 0.03 | 0 | - | 37 |
2023 | 11 (1) | 2 | 0.17 | 1 | 0.08 | 0 | - | 3 |
2022 | 18 (0) | 6 | 0.33 | 1 | 0.06 | 0 | - | 7 |
2021 | 9 (1) | 2 | 0.20 | 0 | - | 0 | - | 2 |
2019 | 14 (1) | 3 | 0.20 | 1 | 0.07 | 0 | - | 4 |
2018 | 17 (1) | 8 | 0.44 | 0 | - | 0 | - | 8 |
2017 | 13 (0) | 1 | 0.08 | 0 | - | 0 | - | 1 |
2016 | 13 (1) | 6 | 0.43 | 0 | - | 0 | - | 6 |
2015 | 12 (1) | 6 | 0.46 | 0 | - | 0 | - | 6 |