Batting career
*Matches represents the total amount of completed games a player has participated in - the figure in brackets refers to any abandoned game appearances.
| Season | Matches | Innings | Not Outs | Runs | Av | 50s | 100s | 4s | 6s | Best |
|---|---|---|---|---|---|---|---|---|---|---|
| Overall | 5 (1) | 5 | 1 | 91 | 22.75 | 1 | 0 | 0 | 0 | 70* |
| 2019 | 2 (0) | 2 | 0 | 2 | 1.00 | - | - | 0 | 0 | 2 |
| 2017 | 2 (0) | 2 | 1 | 70 | 70.00 | 1 | - | 0 | 0 | 70* |
| 2014 | 1 (1) | 1 | 0 | 19 | 19.00 | - | - | 0 | 0 | 19 |
Bowling career
*Matches represents the total amount of completed games a player has participated in - the figure in brackets refers to any abandoned game appearances.
| Season | Matches | Overs | Maidens | Runs | Wickets | Av | SR | ER | 4w | 5w | Best |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Overall | 3 (1) | 10.0 | 0 | 47 | 0 | - | - | 4.70 | 0 | 0 | 3-0-20-0 |
| 2019 | 2 (0) | 3 | 0 | 20 | 0 | - | - | 6.67 | - | - | 3-0-20-0 |
| 2014 | 1 (1) | 7 | 0 | 27 | 0 | - | - | 3.86 | - | - | 7-0-27-0 |
Fielding career
*Matches represents the total amount of completed games a player has participated in - the figure in brackets refers to any abandoned game appearances.
| Season | Matches | Catches | CR | Run Outs | ROR | Stumpings | SR | Total |
|---|---|---|---|---|---|---|---|---|
| Overall | 1 (1) | 1 | 0.50 | 0 | - | 0 | - | 1 |
| 2014 | 1 (1) | 1 | 0.50 | 0 | - | 0 | - | 1 |