Batting career
*Matches represents the total amount of completed games a player has participated in - the figure in brackets refers to any abandoned game appearances.
| Season | Matches | Innings | Not Outs | Runs | Av | 50s | 100s | 4s | 6s | Best |
|---|---|---|---|---|---|---|---|---|---|---|
| Overall | 7 (0) | 7 | 0 | 34 | 4.86 | 0 | 0 | 2 | 0 | 11 |
| 2022 | 2 (0) | 2 | 0 | 9 | 4.50 | - | - | 2 | 0 | 5 |
| 2021 | 1 (0) | 1 | 0 | 2 | 2.00 | - | - | - | - | 2 |
| 2020 | 1 (0) | 1 | 0 | 11 | 11.00 | - | - | - | - | 11 |
| 2019 | 2 (0) | 2 | 0 | 8 | 4.00 | - | - | 0 | 0 | 6 |
| 2014 | 1 (0) | 1 | 0 | 4 | 4.00 | - | - | 0 | 0 | 4 |
Bowling career
*Matches represents the total amount of completed games a player has participated in - the figure in brackets refers to any abandoned game appearances.
| Season | Matches | Overs | Maidens | Runs | Wickets | Av | SR | ER | 4w | 5w | Best |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Overall | 4 (0) | 19.0 | 0 | 153 | 2 | 76.50 | 57.00 | 8.05 | 0 | 0 | 5-0-21-2 |
| 2022 | 2 (0) | 10 | 0 | 93 | 0 | - | - | 9.3 | - | - | 5-0-43-0 |
| 2019 | 2 (0) | 9 | 0 | 60 | 2 | 30.00 | 27 | 6.67 | - | - | 5-0-21-2 |
Fielding career
*Matches represents the total amount of completed games a player has participated in - the figure in brackets refers to any abandoned game appearances.
| Season | Matches | Catches | CR | Run Outs | ROR | Stumpings | SR | Total |
|---|---|---|---|---|---|---|---|---|
| Overall | 1 (0) | 1 | 1.00 | 0 | - | 0 | - | 1 |
| 2021 | 1 (0) | 1 | 1.00 | 0 | - | 0 | - | 1 |