- Full name
- James Rowell
- AKA
- Rowelly, JR
- Birthplace
- Wymondham
- Age
- 33
- Playing role
- Bowler
- Fielding position(s)
- Batting style
- Right-hand bat; Hard swinging Tail Ender
- Bowling style
- Right-arm Fast Medium
Batting career
*Matches represents the total amount of completed games a player has participated in - the figure in brackets refers to any abandoned game appearances.
Season | Matches | Innings | Not Outs | Runs | Av | 50s | 100s | 4s | 6s | Best |
---|---|---|---|---|---|---|---|---|---|---|
Overall | 77 (1) | 37 | 8 | 178 | 6.14 | 0 | 0 | 24 | 5 | 20 |
2024 | 8 (0) | 3 | 0 | 29 | 9.67 | - | - | 3 | 1 | 18 |
2023 | 17 (1) | 6 | 3 | 6 | 2.00 | - | - | 0 | 0 | 2* |
2022 | 20 (0) | 7 | 2 | 47 | 9.40 | - | - | 6 | 2 | 17* |
2021 | 6 (0) | 0 | - | - | - | - | - | - | - | - |
2019 | 4 (0) | 3 | 0 | 1 | 0.33 | - | - | - | - | 1 |
2018 | 15 (0) | 11 | 2 | 63 | 7.00 | - | - | 10 | 2 | 20 |
2015 | 7 (0) | 7 | 1 | 32 | 5.33 | - | - | 5 | 0 | 17 |
Bowling career
*Matches represents the total amount of completed games a player has participated in - the figure in brackets refers to any abandoned game appearances.
Season | Matches | Overs | Maidens | Runs | Wickets | Av | SR | ER | 4w | 5w | Best |
---|---|---|---|---|---|---|---|---|---|---|---|
Overall | 77 (1) | 355.3 | 51 | 1513 | 76 | 19.91 | 28.07 | 4.26 | 0 | 1 | 5-3-10-2 |
2024 | 8 (0) | 40 | 6 | 156 | 7 | 22.29 | 34.29 | 3.9 | - | - | 4-0-16-2 |
2023 | 17 (1) | 72 | 7 | 372 | 23 | 16.17 | 18.78 | 5.17 | - | 1 | 10-3-25-5 |
2022 | 20 (0) | 101 | 13 | 406 | 22 | 18.45 | 27.55 | 4.02 | - | - | 9-1-28-3 |
2021 | 6 (0) | 33.3 | 8 | 87 | 6 | 14.50 | 33.5 | 2.6 | - | - | 5-3-10-2 |
2019 | 4 (0) | 14 | 0 | 90 | 3 | 30.00 | 28 | 6.43 | - | - | 3-0-11-2 |
2018 | 15 (0) | 65 | 14 | 253 | 11 | 23.00 | 35.45 | 3.89 | - | - | 8-4-20-3 |
2015 | 7 (0) | 30 | 3 | 149 | 4 | 37.25 | 45 | 4.97 | - | - | 7-0-17-2 |
Fielding career
*Matches represents the total amount of completed games a player has participated in - the figure in brackets refers to any abandoned game appearances.
Season | Matches | Catches | CR | Run Outs | ROR | Stumpings | SR | Total |
---|---|---|---|---|---|---|---|---|
Overall | 73 (1) | 17 | 0.23 | 1 | 0.01 | 0 | - | 18 |
2024 | 8 (0) | 2 | 0.25 | 0 | - | 0 | - | 2 |
2023 | 17 (1) | 4 | 0.22 | 0 | - | 0 | - | 4 |
2022 | 20 (0) | 6 | 0.30 | 0 | - | 0 | - | 6 |
2021 | 6 (0) | 1 | 0.17 | 0 | - | 0 | - | 1 |
2018 | 15 (0) | 4 | 0.27 | 0 | - | 0 | - | 4 |
2015 | 7 (0) | 0 | - | 1 | 0.14 | 0 | - | 1 |