Batting career
*Matches represents the total amount of completed games a player has participated in - the figure in brackets refers to any abandoned game appearances.
Season | Matches | Innings | Not Outs | Runs | Av | 50s | 100s | 4s | 6s | Best |
---|---|---|---|---|---|---|---|---|---|---|
Overall | 9 (1) | 8 | 4 | 201 | 50.25 | 0 | 0 | 7 | 0 | 44* |
2015 | 2 (0) | 2 | 2 | 71 | - | - | - | 0 | 0 | 42* |
2012 | 1 (0) | 0 | - | - | - | - | - | - | - | - |
2011 | 0 (1) | 0 | - | - | - | - | - | - | - | - |
2009 | 1 (0) | 1 | 1 | 44 | - | - | - | 0 | 0 | 44* |
2007 | 2 (0) | 2 | 1 | 52 | 52.00 | - | - | 0 | 0 | 29 |
2006 | 3 (0) | 3 | 0 | 34 | 11.33 | - | - | 7 | 0 | 34 |
Bowling career
*Matches represents the total amount of completed games a player has participated in - the figure in brackets refers to any abandoned game appearances.
Season | Matches | Overs | Maidens | Runs | Wickets | Av | SR | ER | 4w | 5w | Best |
---|---|---|---|---|---|---|---|---|---|---|---|
Overall | 4 (1) | 17.0 | 3 | 81 | 1 | 81.00 | 102.00 | 4.76 | 0 | 0 | 4-0-15-1 |
2012 | 1 (0) | 7 | 1 | 27 | 0 | - | - | 3.86 | - | - | 7-1-27-0 |
2011 | 0 (1) | 2 | 0 | 18 | 0 | - | - | 9 | - | - | 2-0-18-0 |
2009 | 1 (0) | 4 | 0 | 15 | 1 | 15.00 | 24 | 3.75 | - | - | 4-0-15-1 |
2007 | 2 (0) | 4 | 2 | 21 | 0 | - | - | 5.25 | - | - | 4-2-21-0 |
Fielding career
*Matches represents the total amount of completed games a player has participated in - the figure in brackets refers to any abandoned game appearances.
Season | Matches | Catches | CR | Run Outs | ROR | Stumpings | SR | Total |
---|---|---|---|---|---|---|---|---|
Overall | 5 (0) | 2 | 0.40 | 0 | - | 0 | - | 2 |
2007 | 2 (0) | 1 | 0.50 | 0 | - | 0 | - | 1 |
2006 | 3 (0) | 1 | 0.33 | 0 | - | 0 | - | 1 |