- Full name
- Dave Probert
- AKA
- Birthplace
- Age
- Playing role
- Wicket Keeper, Batsman
- Fielding position(s)
- Batting style
- Right-hand bat; Middle Order
- Bowling style
- Right-arm Who Knows
Batting career
*Matches represents the total amount of completed games a player has participated in - the figure in brackets refers to any abandoned game appearances.
Season | Matches | Innings | Not Outs | Runs | Av | 50s | 100s | 4s | 6s | Best |
---|---|---|---|---|---|---|---|---|---|---|
Overall | 33 (1) | 33 | 4 | 921 | 31.76 | 6 | 1 | 127 | 11 | 122* |
2021 | 3 (0) | 3 | 0 | 24 | 8.00 | - | - | 0 | 0 | 19 |
2019 | 1 (0) | 1 | 0 | 3 | 3.00 | - | - | - | - | 3 |
2018 | 8 (1) | 9 | 1 | 213 | 26.63 | 1 | - | 35 | 0 | 93* |
2017 | 9 (0) | 9 | 0 | 233 | 25.89 | 1 | - | 41 | 0 | 94 |
2016 | 7 (0) | 7 | 2 | 327 | 65.40 | 2 | 1 | 37 | 8 | 122* |
2015 | 5 (0) | 4 | 1 | 121 | 40.33 | 2 | - | 14 | 3 | 66 |
Bowling career
*Matches represents the total amount of completed games a player has participated in - the figure in brackets refers to any abandoned game appearances.
Season | Matches | Overs | Maidens | Runs | Wickets | Av | SR | ER | 4w | 5w | Best |
---|---|---|---|---|---|---|---|---|---|---|---|
Overall | 9 (0) | 14.0 | 3 | 54 | 5 | 10.80 | 16.80 | 3.86 | 1 | 0 | 2-0-12-1 |
2021 | 3 (0) | 2 | 0 | 20 | 0 | - | - | 10 | - | - | 2-0-20-0 |
2019 | 1 (0) | 10 | 3 | 22 | 4 | 5.50 | 15 | 2.2 | 1 | - | 10-3-22-4 |
2015 | 5 (0) | 2 | 0 | 12 | 1 | 12.00 | 12 | 6 | - | - | 2-0-12-1 |
Fielding career
*Matches represents the total amount of completed games a player has participated in - the figure in brackets refers to any abandoned game appearances.
Season | Matches | Catches | CR | Run Outs | ROR | Stumpings | SR | Total |
---|---|---|---|---|---|---|---|---|
Overall | 33 (1) | 22 | 0.65 | 2 | 0.06 | 2 | 0.06 | 26 |
2021 | 3 (0) | 1 | 0.33 | 0 | - | 1 | 0.33 | 2 |
2019 | 1 (0) | 1 | 1.00 | 1 | 1.00 | 0 | - | 2 |
2018 | 8 (1) | 4 | 0.44 | 0 | - | 0 | - | 4 |
2017 | 9 (0) | 10 | 1.11 | 0 | - | 0 | - | 10 |
2016 | 7 (0) | 3 | 0.43 | 1 | 0.14 | 1 | 0.14 | 5 |
2015 | 5 (0) | 3 | 0.60 | 0 | - | 0 | - | 3 |