Batting career
*Matches represents the total amount of completed games a player has participated in - the figure in brackets refers to any abandoned game appearances.
Season | Matches | Innings | Not Outs | Runs | Av | 50s | 100s | 4s | 6s | Best |
---|---|---|---|---|---|---|---|---|---|---|
Overall | 9 (2) | 9 | 0 | 97 | 10.78 | 0 | 0 | 3 | 0 | 19 |
2012 | 2 (0) | 2 | 0 | 16 | 8.00 | - | - | 0 | 0 | 12 |
2011 | 0 (2) | 0 | - | - | - | - | - | - | - | 0* |
2010 | 1 (0) | 1 | 0 | 6 | 6.00 | - | - | 0 | 0 | 6 |
2009 | 2 (0) | 2 | 0 | 27 | 13.50 | - | - | 1 | 0 | 19 |
2007 | 2 (0) | 2 | 0 | 26 | 13.00 | - | - | 0 | 0 | 16 |
2006 | 2 (0) | 2 | 0 | 22 | 11.00 | - | - | 2 | 0 | 14 |
Bowling career
*Matches represents the total amount of completed games a player has participated in - the figure in brackets refers to any abandoned game appearances.
Season | Matches | Overs | Maidens | Runs | Wickets | Av | SR | ER | 4w | 5w | Best |
---|---|---|---|---|---|---|---|---|---|---|---|
Overall | 4 (2) | 21.0 | 1 | 88 | 3 | 29.33 | 42.00 | 4.19 | 0 | 0 | 2-0-10-1 |
2011 | 0 (2) | 2 | 0 | 10 | 1 | 10.00 | 12 | 5 | - | - | 2-0-10-1 |
2007 | 2 (0) | 4 | 0 | 11 | 1 | 11.00 | 24 | 2.75 | - | - | 4-0-11-1 |
2006 | 2 (0) | 15 | 1 | 67 | 1 | 67.00 | 90 | 4.47 | - | - | 10-1-36-1 |
Fielding career
*Matches represents the total amount of completed games a player has participated in - the figure in brackets refers to any abandoned game appearances.
Season | Matches | Catches | CR | Run Outs | ROR | Stumpings | SR | Total |
---|---|---|---|---|---|---|---|---|
Overall | 5 (2) | 3 | 0.43 | 0 | - | 5 | 0.71 | 8 |
2011 | 0 (2) | 2 | 1.00 | 0 | - | 0 | - | 2 |
2010 | 1 (0) | 0 | - | 0 | - | 1 | 1.00 | 1 |
2009 | 2 (0) | 1 | 0.50 | 0 | - | 2 | 1.00 | 3 |
2007 | 2 (0) | 0 | - | 0 | - | 2 | 1.00 | 2 |