Batting career
*Matches represents the total amount of completed games a player has participated in - the figure in brackets refers to any abandoned game appearances.
Season | Matches | Innings | Not Outs | Runs | Av | 50s | 100s | 4s | 6s | Best |
---|---|---|---|---|---|---|---|---|---|---|
Overall | 6 (1) | 6 | 0 | 36 | 6.00 | 0 | 0 | 1 | 0 | 18 |
2012 | 1 (0) | 1 | 0 | 2 | 2.00 | - | - | 0 | 0 | 2 |
2011 | 0 (1) | 0 | - | - | - | - | - | - | - | - |
2009 | 2 (0) | 2 | 0 | 19 | 9.50 | - | - | 0 | 0 | 18 |
2007 | 1 (0) | 1 | 0 | 5 | 5.00 | - | - | 0 | 0 | 5 |
2006 | 2 (0) | 2 | 0 | 10 | 5.00 | - | - | 1 | 0 | 7 |
Bowling career
*Matches represents the total amount of completed games a player has participated in - the figure in brackets refers to any abandoned game appearances.
Season | Matches | Overs | Maidens | Runs | Wickets | Av | SR | ER | 4w | 5w | Best |
---|---|---|---|---|---|---|---|---|---|---|---|
Overall | 3 (0) | 10.2 | 0 | 66 | 4 | 16.50 | 15.50 | 6.60 | 1 | 0 | 4.2-0-13-4 |
2012 | 1 (0) | 3 | 0 | 23 | 0 | - | - | 7.67 | - | - | 3-0-23-0 |
2009 | 2 (0) | 7.2 | 0 | 43 | 4 | 10.75 | 11 | 5.86 | 1 | - | 4.2-0-13-4 |
Fielding career
*Matches represents the total amount of completed games a player has participated in - the figure in brackets refers to any abandoned game appearances.
Season | Matches | Catches | CR | Run Outs | ROR | Stumpings | SR | Total |
---|---|---|---|---|---|---|---|---|
Overall | 1 (0) | 1 | 1.00 | 0 | - | 0 | - | 1 |
2012 | 1 (0) | 1 | 1.00 | 0 | - | 0 | - | 1 |