- Full name
- Greg Harding
- AKA
- Gregatron
- Birthplace
- Spooner Row
- Age
- 22
- Playing role
- All-Rounder
- Fielding position(s)
- Batting style
- Right-hand bat; Aggressive Middle Order
- Bowling style
- Right-arm Fast Medium
Batting career
*Matches represents the total amount of completed games a player has participated in - the figure in brackets refers to any abandoned game appearances.
Season | Matches | Innings | Not Outs | Runs | Av | 50s | 100s | 4s | 6s | Best |
---|---|---|---|---|---|---|---|---|---|---|
Overall | 138 (7) | 123 | 32 | 2060 | 22.64 | 12 | 0 | 238 | 31 | 86 |
2024 | 11 (0) | 9 | 3 | 220 | 36.67 | 2 | - | 23 | 3 | 73* |
2023 | 38 (2) | 36 | 8 | 765 | 27.32 | 3 | - | 87 | 10 | 86 |
2022 | 40 (0) | 35 | 7 | 630 | 22.50 | 4 | - | 86 | 13 | 57* |
2021 | 29 (5) | 26 | 9 | 281 | 16.53 | 2 | - | 27 | 4 | 50* |
2020 | 7 (0) | 7 | 2 | 67 | 13.40 | - | - | 6 | 0 | 22* |
2017 | 5 (0) | 5 | 2 | 58 | 19.33 | 1 | - | 5 | 1 | 51* |
2016 | 8 (0) | 5 | 1 | 39 | 9.75 | - | - | 4 | 0 | 19 |
Bowling career
*Matches represents the total amount of completed games a player has participated in - the figure in brackets refers to any abandoned game appearances.
Season | Matches | Overs | Maidens | Runs | Wickets | Av | SR | ER | 4w | 5w | Best |
---|---|---|---|---|---|---|---|---|---|---|---|
Overall | 138 (7) | 503.3 | 41 | 2552 | 101 | 25.27 | 29.91 | 5.07 | 3 | 0 | 6.4-1-16-4 |
2024 | 11 (0) | 40 | 2 | 188 | 10 | 18.80 | 24 | 4.7 | 1 | - | 5-0-28-4 |
2023 | 38 (2) | 93 | 8 | 513 | 23 | 22.30 | 24.26 | 5.52 | - | - | 5-1-20-3 |
2022 | 40 (0) | 165 | 14 | 834 | 31 | 26.90 | 31.94 | 5.05 | - | - | 4-1-7-2 |
2021 | 29 (5) | 123.5 | 7 | 650 | 21 | 30.95 | 35.38 | 5.25 | 1 | - | 5.5-0-32-4 |
2020 | 7 (0) | 28 | 3 | 141 | 4 | 35.25 | 42 | 5.04 | - | - | 3-1-7-2 |
2017 | 5 (0) | 22.4 | 6 | 59 | 7 | 8.43 | 19.43 | 2.6 | 1 | - | 6.4-1-16-4 |
2016 | 8 (0) | 31 | 1 | 167 | 5 | 33.40 | 37.2 | 5.39 | - | - | 4-0-14-2 |
Fielding career
*Matches represents the total amount of completed games a player has participated in - the figure in brackets refers to any abandoned game appearances.
Season | Matches | Catches | CR | Run Outs | ROR | Stumpings | SR | Total |
---|---|---|---|---|---|---|---|---|
Overall | 131 (7) | 35 | 0.25 | 6 | 0.04 | 1 | 0.01 | 42 |
2024 | 11 (0) | 5 | 0.45 | 1 | 0.09 | 0 | - | 6 |
2023 | 38 (2) | 9 | 0.23 | 1 | 0.03 | 1 | 0.03 | 11 |
2022 | 40 (0) | 9 | 0.23 | 2 | 0.05 | 0 | - | 11 |
2021 | 29 (5) | 9 | 0.26 | 1 | 0.03 | 0 | - | 10 |
2017 | 5 (0) | 3 | 0.60 | 0 | - | 0 | - | 3 |
2016 | 8 (0) | 0 | - | 1 | 0.13 | 0 | - | 1 |