- Full name
- Dan Foster
- AKA
- Birthplace
- Age
- Playing role
- All-Rounder
- Fielding position(s)
- Batting style
- Right-hand bat; Hard swinging Tail Ender
- Bowling style
- Right-arm Medium Swingers
Batting career
*Matches represents the total amount of completed games a player has participated in - the figure in brackets refers to any abandoned game appearances.
Season | Matches | Innings | Not Outs | Runs | Av | 50s | 100s | 4s | 6s | Best |
---|---|---|---|---|---|---|---|---|---|---|
Overall | 53 (1) | 48 | 8 | 627 | 15.68 | 0 | 0 | 70 | 9 | 45 |
2022 | 7 (0) | 6 | 0 | 55 | 9.17 | - | - | 7 | 0 | 21 |
2021 | 2 (0) | 1 | 1 | 28 | - | - | - | 1 | - | 28* |
2020 | 2 (0) | 2 | 2 | 30 | - | - | - | 2 | 1 | 27* |
2019 | 6 (0) | 5 | 0 | 49 | 9.80 | - | - | 3 | 2 | 26 |
2018 | 22 (0) | 20 | 3 | 291 | 17.12 | - | - | 37 | 3 | 45 |
2017 | 11 (0) | 11 | 2 | 149 | 16.56 | - | - | 17 | 2 | 42 |
2016 | 3 (1) | 3 | 0 | 25 | 8.33 | - | - | 3 | 1 | 18 |
Bowling career
*Matches represents the total amount of completed games a player has participated in - the figure in brackets refers to any abandoned game appearances.
Season | Matches | Overs | Maidens | Runs | Wickets | Av | SR | ER | 4w | 5w | Best |
---|---|---|---|---|---|---|---|---|---|---|---|
Overall | 51 (1) | 35.5 | 0 | 243 | 11 | 22.09 | 19.55 | 6.94 | 0 | 0 | 2.3-0-7-2 |
2022 | 7 (0) | 3 | 0 | 22 | 1 | 22.00 | 18 | 7.33 | - | - | 2-0-14-1 |
2021 | 2 (0) | 2 | 0 | 11 | 2 | 5.50 | 6 | 5.5 | - | - | 2-0-11-2 |
2019 | 6 (0) | 6 | 0 | 51 | 1 | 51.00 | 36 | 8.5 | - | - | 3-0-18-1 |
2018 | 22 (0) | 17.5 | 0 | 119 | 6 | 19.83 | 17.83 | 6.67 | - | - | 2.3-0-7-2 |
2017 | 11 (0) | 3 | 0 | 12 | 0 | - | - | 4 | - | - | 3-0-12-0 |
2016 | 3 (1) | 4 | 0 | 28 | 1 | 28.00 | 24 | 7 | - | - | 2-0-17-1 |
Fielding career
*Matches represents the total amount of completed games a player has participated in - the figure in brackets refers to any abandoned game appearances.
Season | Matches | Catches | CR | Run Outs | ROR | Stumpings | SR | Total |
---|---|---|---|---|---|---|---|---|
Overall | 41 (0) | 10 | 0.24 | 1 | 0.02 | 0 | - | 11 |
2020 | 2 (0) | 1 | 0.50 | 0 | - | 0 | - | 1 |
2019 | 6 (0) | 1 | 0.17 | 1 | 0.17 | 0 | - | 2 |
2018 | 22 (0) | 7 | 0.32 | 0 | - | 0 | - | 7 |
2017 | 11 (0) | 1 | 0.09 | 0 | - | 0 | - | 1 |