- Full name
- Jonathan Fernandez-Steele
- AKA
- Birthplace
- Age
- Playing role
- All-Rounder
- Fielding position(s)
- Batting style
- Right-hand bat; Aggressive Middle Order
- Bowling style
- Right-arm Fast Medium
Batting career
*Matches represents the total amount of completed games a player has participated in - the figure in brackets refers to any abandoned game appearances.
Season | Matches | Innings | Not Outs | Runs | Av | 50s | 100s | 4s | 6s | Best |
---|---|---|---|---|---|---|---|---|---|---|
Overall | 80 (3) | 76 | 21 | 1329 | 24.16 | 8 | 0 | 141 | 5 | 83 |
2023 | 1 (0) | 1 | 0 | 83 | 83.00 | 1 | - | 0 | 0 | 83 |
2022 | 3 (0) | 3 | 1 | 43 | 21.50 | - | - | 6 | - | 34 |
2021 | 1 (1) | 2 | 1 | 20 | 20.00 | - | - | 3 | 0 | 15* |
2019 | 28 (1) | 26 | 9 | 547 | 32.18 | 5 | - | 56 | 5 | 65* |
2018 | 26 (1) | 25 | 7 | 400 | 22.22 | 1 | - | 52 | 0 | 58 |
2017 | 13 (0) | 13 | 2 | 140 | 12.73 | 1 | - | 19 | 0 | 58 |
2016 | 8 (0) | 6 | 1 | 96 | 19.20 | - | - | 5 | 0 | 43* |
Bowling career
*Matches represents the total amount of completed games a player has participated in - the figure in brackets refers to any abandoned game appearances.
Season | Matches | Overs | Maidens | Runs | Wickets | Av | SR | ER | 4w | 5w | Best |
---|---|---|---|---|---|---|---|---|---|---|---|
Overall | 79 (3) | 453.3 | 55 | 1933 | 73 | 26.48 | 37.27 | 4.27 | 1 | 0 | 3-0-18-3 |
2022 | 3 (0) | 5 | 0 | 24 | 0 | - | - | 4.8 | - | - | 4-0-19-0 |
2021 | 1 (1) | 11 | 1 | 66 | 3 | 22.00 | 22 | 6 | - | - | 8-1-44-3 |
2019 | 28 (1) | 148.2 | 21 | 657 | 20 | 32.85 | 44.5 | 4.43 | - | - | 9-3-19-3 |
2018 | 26 (1) | 142.5 | 13 | 621 | 28 | 22.18 | 30.61 | 4.35 | - | - | 3-0-18-3 |
2017 | 13 (0) | 97 | 16 | 347 | 15 | 23.13 | 38.8 | 3.58 | 1 | - | 8-3-25-4 |
2016 | 8 (0) | 49.2 | 4 | 218 | 7 | 31.14 | 42.29 | 4.42 | - | - | 8-0-35-3 |
Fielding career
*Matches represents the total amount of completed games a player has participated in - the figure in brackets refers to any abandoned game appearances.
Season | Matches | Catches | CR | Run Outs | ROR | Stumpings | SR | Total |
---|---|---|---|---|---|---|---|---|
Overall | 75 (2) | 13 | 0.17 | 4 | 0.05 | 0 | - | 17 |
2019 | 28 (1) | 2 | 0.07 | 0 | - | 0 | - | 2 |
2018 | 26 (1) | 4 | 0.15 | 3 | 0.11 | 0 | - | 7 |
2017 | 13 (0) | 6 | 0.46 | 1 | 0.08 | 0 | - | 7 |
2016 | 8 (0) | 1 | 0.13 | 0 | - | 0 | - | 1 |