Batting career
*Matches represents the total amount of completed games a player has participated in - the figure in brackets refers to any abandoned game appearances.
| Season | Matches | Innings | Not Outs | Runs | Av | 50s | 100s | 4s | 6s | Best |
|---|---|---|---|---|---|---|---|---|---|---|
| Overall | 7 (0) | 7 | 2 | 84 | 16.80 | 0 | 0 | 7 | 0 | 40 |
| 2023 | 1 (0) | 1 | 0 | 17 | 17.00 | - | - | 0 | 0 | 17 |
| 2022 | 1 (0) | 1 | 0 | 40 | 40.00 | - | - | 6 | - | 40 |
| 2021 | 1 (0) | 1 | 0 | 1 | 1.00 | - | - | - | - | 1 |
| 2019 | 2 (0) | 2 | 2 | 10 | - | - | - | 0 | 0 | 6* |
| 2017 | 1 (0) | 1 | 0 | 11 | 11.00 | - | - | 0 | 0 | 11 |
| 2016 | 1 (0) | 1 | 0 | 5 | 5.00 | - | - | 1 | 0 | 5 |
Bowling career
*Matches represents the total amount of completed games a player has participated in - the figure in brackets refers to any abandoned game appearances.
| Season | Matches | Overs | Maidens | Runs | Wickets | Av | SR | ER | 4w | 5w | Best |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Overall | 5 (0) | 15.5 | 2 | 61 | 4 | 15.25 | 23.75 | 4.07 | 0 | 0 | 1-0-1-1 |
| 2022 | 1 (0) | 1 | 0 | 11 | 0 | - | - | 11 | - | - | 1-0-11-0 |
| 2021 | 1 (0) | 0.5 | 0 | 9 | 0 | - | - | 10.8 | - | - | 0.5-0-9-0 |
| 2019 | 2 (0) | 4 | 0 | 13 | 2 | 6.50 | 12 | 3.25 | - | - | 1-0-1-1 |
| 2017 | 1 (0) | 10 | 2 | 28 | 2 | 14.00 | 30 | 2.8 | - | - | 10-2-28-2 |
Fielding career
*Matches represents the total amount of completed games a player has participated in - the figure in brackets refers to any abandoned game appearances.
| Season | Matches | Catches | CR | Run Outs | ROR | Stumpings | SR | Total |
|---|---|---|---|---|---|---|---|---|
| Overall | 3 (0) | 3 | 1.00 | 0 | - | 0 | - | 3 |
| 2019 | 2 (0) | 1 | 0.50 | 0 | - | 0 | - | 1 |
| 2017 | 1 (0) | 2 | 2.00 | 0 | - | 0 | - | 2 |