- Full name
- Dave Reid
- AKA
- Birthplace
- Age
- Playing role
- All-Rounder
- Fielding position(s)
- Batting style
- Right-hand bat; Aggressive Middle Order
- Bowling style
- Right-arm Medium
Batting career
*Matches represents the total amount of completed games a player has participated in - the figure in brackets refers to any abandoned game appearances.
Season | Matches | Innings | Not Outs | Runs | Av | 50s | 100s | 4s | 6s | Best |
---|---|---|---|---|---|---|---|---|---|---|
Overall | 14 (1) | 12 | 1 | 141 | 12.82 | 0 | 0 | 20 | 3 | 47 |
2011 | 12 (1) | 10 | 1 | 115 | 12.78 | - | - | 15 | 3 | 47 |
2007 | 1 (0) | 1 | 0 | 12 | 12.00 | - | - | 2 | 0 | 12 |
2006 | 1 (0) | 1 | 0 | 14 | 14.00 | - | - | 3 | 0 | 14 |
Bowling career
*Matches represents the total amount of completed games a player has participated in - the figure in brackets refers to any abandoned game appearances.
Season | Matches | Overs | Maidens | Runs | Wickets | Av | SR | ER | 4w | 5w | Best |
---|---|---|---|---|---|---|---|---|---|---|---|
Overall | 13 (1) | 44.0 | 6 | 203 | 7 | 29.00 | 37.71 | 4.61 | 0 | 0 | 4-2-2-2 |
2011 | 12 (1) | 43 | 6 | 190 | 7 | 27.14 | 36.86 | 4.42 | - | - | 4-2-2-2 |
2006 | 1 (0) | 1 | 0 | 13 | 0 | - | - | 13 | - | - | 1-0-13-0 |
Fielding career
*Matches represents the total amount of completed games a player has participated in - the figure in brackets refers to any abandoned game appearances.
Season | Matches | Catches | CR | Run Outs | ROR | Stumpings | SR | Total |
---|---|---|---|---|---|---|---|---|
Overall | 12 (1) | 9 | 0.69 | 1 | 0.08 | 0 | - | 10 |
2011 | 12 (1) | 9 | 0.69 | 1 | 0.08 | 0 | - | 10 |