Batting career
*Matches represents the total amount of completed games a player has participated in - the figure in brackets refers to any abandoned game appearances.
Season | Matches | Innings | Not Outs | Runs | Av | 50s | 100s | 4s | 6s | Best |
---|---|---|---|---|---|---|---|---|---|---|
Overall | 9 (1) | 6 | 1 | 101 | 20.20 | 0 | 0 | 7 | 0 | 42 |
2018 | 1 (0) | 0 | - | - | - | - | - | - | - | - |
2016 | 1 (0) | 0 | - | - | - | - | - | - | - | - |
2012 | 1 (0) | 1 | 1 | 3 | - | - | - | 0 | 0 | 3* |
2010 | 2 (0) | 2 | 0 | 31 | 15.50 | - | - | 0 | 0 | 22 |
2009 | 2 (0) | 1 | 0 | 42 | 42.00 | - | - | 5 | 0 | 42 |
2008 | 0 (1) | 0 | - | - | - | - | - | - | - | - |
2007 | 1 (0) | 1 | 0 | 3 | 3.00 | - | - | 0 | 0 | 3 |
2006 | 1 (0) | 1 | 0 | 22 | 22.00 | - | - | 2 | 0 | 22 |
Bowling career
*Matches represents the total amount of completed games a player has participated in - the figure in brackets refers to any abandoned game appearances.
Season | Matches | Overs | Maidens | Runs | Wickets | Av | SR | ER | 4w | 5w | Best |
---|---|---|---|---|---|---|---|---|---|---|---|
Overall | 9 (0) | 48.1 | 7 | 168 | 12 | 14.00 | 24.08 | 3.50 | 0 | 0 | 4-1-13-3 |
2018 | 1 (0) | 4 | 1 | 13 | 3 | 4.33 | 8 | 3.25 | - | - | 4-1-13-3 |
2016 | 1 (0) | 4 | 0 | 13 | 0 | - | - | 3.25 | - | - | 4-0-13-0 |
2012 | 1 (0) | 4 | 1 | 9 | 2 | 4.50 | 12 | 2.25 | - | - | 4-1-9-2 |
2010 | 2 (0) | 14.1 | 2 | 59 | 3 | 19.67 | 28.33 | 4.16 | - | - | 8.1-2-14-3 |
2009 | 2 (0) | 11 | 0 | 51 | 0 | - | - | 4.64 | - | - | 7-0-31-0 |
2007 | 1 (0) | 7 | 3 | 6 | 1 | 6.00 | 42 | 0.86 | - | - | 7-3-6-1 |
2006 | 1 (0) | 4 | 0 | 17 | 3 | 5.67 | 8 | 4.25 | - | - | 4-0-17-3 |
Fielding career
*Matches represents the total amount of completed games a player has participated in - the figure in brackets refers to any abandoned game appearances.
Season | Matches | Catches | CR | Run Outs | ROR | Stumpings | SR | Total |
---|---|---|---|---|---|---|---|---|
Overall | 4 (0) | 3 | 0.75 | 0 | - | 0 | - | 3 |
2018 | 1 (0) | 1 | 1.00 | 0 | - | 0 | - | 1 |
2009 | 2 (0) | 1 | 0.50 | 0 | - | 0 | - | 1 |
2006 | 1 (0) | 1 | 1.00 | 0 | - | 0 | - | 1 |