Batting career
*Matches represents the total amount of completed games a player has participated in - the figure in brackets refers to any abandoned game appearances.
Season | Matches | Innings | Not Outs | Runs | Av | 50s | 100s | 4s | 6s | Best |
---|---|---|---|---|---|---|---|---|---|---|
Overall | 13 (1) | 13 | 3 | 179 | 17.90 | 1 | 0 | 9 | 2 | 63 |
2018 | 1 (0) | 1 | 0 | 25 | 25.00 | - | - | - | - | 25 |
2017 | 1 (0) | 1 | 0 | 0 | 0.00 | - | - | 0 | 0 | 0 |
2016 | 1 (0) | 1 | 1 | 17 | - | - | - | 0 | 0 | 17* |
2012 | 3 (0) | 3 | 1 | 10 | 5.00 | - | - | 0 | 0 | 5 |
2010 | 2 (0) | 2 | 0 | 23 | 11.50 | - | - | 0 | 0 | 19 |
2009 | 2 (0) | 2 | 1 | 94 | 94.00 | 1 | - | 8 | 2 | 63 |
2008 | 0 (1) | 0 | - | - | - | - | - | - | - | - |
2007 | 2 (0) | 2 | 0 | 6 | 3.00 | - | - | 1 | 0 | 6 |
2006 | 1 (0) | 1 | 0 | 4 | 4.00 | - | - | 0 | 0 | 4 |
Bowling career
*Matches represents the total amount of completed games a player has participated in - the figure in brackets refers to any abandoned game appearances.
Season | Matches | Overs | Maidens | Runs | Wickets | Av | SR | ER | 4w | 5w | Best |
---|---|---|---|---|---|---|---|---|---|---|---|
Overall | 12 (0) | 35.0 | 2 | 147 | 9 | 16.33 | 23.33 | 4.20 | 1 | 0 | 4-0-15-4 |
2018 | 1 (0) | 4 | 0 | 30 | 0 | - | - | 7.5 | - | - | 4-0-30-0 |
2017 | 1 (0) | 4 | 0 | 15 | 4 | 3.75 | 6 | 3.75 | 1 | - | 4-0-15-4 |
2016 | 1 (0) | 4 | 0 | 12 | 1 | 12.00 | 24 | 3 | - | - | 4-0-12-1 |
2012 | 3 (0) | 4 | 1 | 13 | 1 | 13.00 | 24 | 3.25 | - | - | 4-1-13-1 |
2010 | 2 (0) | 3 | 0 | 22 | 0 | - | - | 7.33 | - | - | 3-0-22-0 |
2009 | 2 (0) | 8 | 0 | 28 | 2 | 14.00 | 24 | 3.5 | - | - | 8-0-28-2 |
2007 | 2 (0) | 8 | 1 | 27 | 1 | 27.00 | 48 | 3.38 | - | - | 8-1-27-1 |
Fielding career
*Matches represents the total amount of completed games a player has participated in - the figure in brackets refers to any abandoned game appearances.
Season | Matches | Catches | CR | Run Outs | ROR | Stumpings | SR | Total |
---|---|---|---|---|---|---|---|---|
Overall | 3 (0) | 1 | 0.33 | 0 | - | 1 | 0.33 | 2 |
2012 | 3 (0) | 1 | 0.33 | 0 | - | 1 | 0.33 | 2 |