- Full name
- Tom Harvey
- AKA
- Birthplace
- Age
- Playing role
- All-Rounder
- Fielding position(s)
- Batting style
- Right-hand bat; Aggressive Middle Order
- Bowling style
- Right-arm Fast Medium
Batting career
*Matches represents the total amount of completed games a player has participated in - the figure in brackets refers to any abandoned game appearances.
Season | Matches | Innings | Not Outs | Runs | Av | 50s | 100s | 4s | 6s | Best |
---|---|---|---|---|---|---|---|---|---|---|
Overall | 51 (1) | 29 | 9 | 250 | 12.50 | 0 | 0 | 29 | 0 | 29 |
2022 | 1 (0) | 1 | 1 | 25 | - | - | - | 4 | 0 | 25* |
2021 | 16 (1) | 8 | 4 | 74 | 18.50 | - | - | 9 | 0 | 24 |
2020 | 1 (0) | 0 | - | - | - | - | - | - | - | - |
2019 | 21 (0) | 11 | 3 | 120 | 15.00 | - | - | 12 | 0 | 29 |
2018 | 4 (0) | 3 | 0 | 3 | 1.00 | - | - | 0 | 0 | 1 |
2017 | 8 (0) | 6 | 1 | 28 | 5.60 | - | - | 4 | 0 | 10 |
Bowling career
*Matches represents the total amount of completed games a player has participated in - the figure in brackets refers to any abandoned game appearances.
Season | Matches | Overs | Maidens | Runs | Wickets | Av | SR | ER | 4w | 5w | Best |
---|---|---|---|---|---|---|---|---|---|---|---|
Overall | 51 (1) | 214.0 | 21 | 1017 | 37 | 27.49 | 34.70 | 4.75 | 0 | 0 | 1-0-5-1 |
2022 | 1 (0) | 1 | 0 | 5 | 1 | 5.00 | 6 | 5 | - | - | 1-0-5-1 |
2021 | 16 (1) | 70.3 | 7 | 343 | 17 | 20.18 | 24.88 | 4.87 | - | - | 3-1-9-2 |
2020 | 1 (0) | 6 | 2 | 19 | 0 | - | - | 3.17 | - | - | 6-2-19-0 |
2019 | 21 (0) | 93.5 | 8 | 430 | 10 | 43.00 | 56.3 | 4.58 | - | - | 7-2-24-2 |
2018 | 4 (0) | 10 | 2 | 39 | 3 | 13.00 | 20 | 3.9 | - | - | 5-1-26-2 |
2017 | 8 (0) | 32.4 | 2 | 181 | 6 | 30.17 | 32.67 | 5.54 | - | - | 6-2-17-3 |
Fielding career
*Matches represents the total amount of completed games a player has participated in - the figure in brackets refers to any abandoned game appearances.
Season | Matches | Catches | CR | Run Outs | ROR | Stumpings | SR | Total |
---|---|---|---|---|---|---|---|---|
Overall | 50 (1) | 21 | 0.41 | 2 | 0.04 | 1 | 0.02 | 24 |
2021 | 16 (1) | 6 | 0.35 | 0 | - | 0 | - | 6 |
2020 | 1 (0) | 1 | 1.00 | 0 | - | 0 | - | 1 |
2019 | 21 (0) | 10 | 0.48 | 1 | 0.05 | 1 | 0.05 | 12 |
2018 | 4 (0) | 1 | 0.25 | 0 | - | 0 | - | 1 |
2017 | 8 (0) | 3 | 0.38 | 1 | 0.13 | 0 | - | 4 |