Batting career
*Matches represents the total amount of completed games a player has participated in - the figure in brackets refers to any abandoned game appearances.
| Season | Matches | Innings | Not Outs | Runs | Av | 50s | 100s | 4s | 6s | Best | 
|---|---|---|---|---|---|---|---|---|---|---|
| Overall | 4 (0) | 4 | 1 | 28 | 9.33 | 0 | 0 | 0 | 0 | 14 | 
| 2023 | 1 (0) | 1 | 1 | 6 | - | - | - | 0 | 0 | 6* | 
| 2020 | 1 (0) | 1 | 0 | 7 | 7.00 | - | - | 0 | 0 | 7 | 
| 2017 | 2 (0) | 2 | 0 | 15 | 7.50 | - | - | 0 | 0 | 14 | 
Bowling career
*Matches represents the total amount of completed games a player has participated in - the figure in brackets refers to any abandoned game appearances.
| Season | Matches | Overs | Maidens | Runs | Wickets | Av | SR | ER | 4w | 5w | Best | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| Overall | 2 (0) | 4.0 | 0 | 29 | 0 | - | - | 7.25 | 0 | 0 | 2-0-14-0 | 
| 2023 | 1 (0) | 2 | 0 | 14 | 0 | - | - | 7 | - | - | 2-0-14-0 | 
| 2020 | 1 (0) | 2 | 0 | 15 | 0 | - | - | 7.5 | - | - | 2-0-15-0 | 
Fielding career
*Matches represents the total amount of completed games a player has participated in - the figure in brackets refers to any abandoned game appearances.
| Season | Matches | Catches | CR | Run Outs | ROR | Stumpings | SR | Total | 
|---|---|---|---|---|---|---|---|---|
| Overall | 1 (0) | 1 | 1.00 | 0 | - | 0 | - | 1 | 
| 2020 | 1 (0) | 1 | 1.00 | 0 | - | 0 | - | 1 |