- Full name
- James Wade
- AKA
- Sub Wade or Waspy
- Birthplace
- Pembury, Kent
- Age
- 33
- Playing role
- Bowler
- Fielding position(s)
- Batting style
- Right-hand bat; Lower Order
- Bowling style
- Right-arm Medium of extreme variety
Batting career
*Matches represents the total amount of completed games a player has participated in - the figure in brackets refers to any abandoned game appearances.
Season | Matches | Innings | Not Outs | Runs | Av | 50s | 100s | 4s | 6s | Best |
---|---|---|---|---|---|---|---|---|---|---|
Overall | 74 (2) | 48 | 19 | 262 | 9.03 | 0 | 0 | 22 | 0 | 35 |
2023 | 7 (0) | 4 | 2 | 58 | 29.00 | - | - | 7 | 0 | 35 |
2022 | 15 (0) | 9 | 2 | 25 | 3.57 | - | - | 3 | 0 | 8 |
2021 | 6 (1) | 4 | 3 | 9 | 9.00 | - | - | 0 | 0 | 5* |
2020 | 8 (0) | 3 | 2 | 21 | 21.00 | - | - | 0 | 0 | 15* |
2019 | 18 (0) | 12 | 6 | 80 | 13.33 | - | - | 7 | 0 | 26* |
2018 | 6 (1) | 6 | 1 | 13 | 2.60 | - | - | 0 | 0 | 9 |
2017 | 14 (0) | 10 | 3 | 56 | 8.00 | - | - | 5 | 0 | 16 |
Bowling career
*Matches represents the total amount of completed games a player has participated in - the figure in brackets refers to any abandoned game appearances.
Season | Matches | Overs | Maidens | Runs | Wickets | Av | SR | ER | 4w | 5w | Best |
---|---|---|---|---|---|---|---|---|---|---|---|
Overall | 74 (2) | 256.2 | 22 | 1426 | 46 | 31.00 | 33.43 | 5.57 | 0 | 1 | 4-1-10-2 |
2023 | 7 (0) | 23 | 1 | 151 | 5 | 30.20 | 27.6 | 6.57 | - | - | 6-1-35-2 |
2022 | 15 (0) | 56 | 7 | 275 | 9 | 30.56 | 37.33 | 4.91 | - | - | 4-1-10-2 |
2021 | 6 (1) | 20.5 | 0 | 124 | 2 | 62.00 | 62.5 | 5.95 | - | - | 3-0-10-1 |
2020 | 8 (0) | 25 | 3 | 164 | 5 | 32.80 | 30 | 6.56 | - | - | 2-0-10-2 |
2019 | 18 (0) | 68 | 7 | 349 | 19 | 18.37 | 21.47 | 5.13 | - | 1 | 10-3-29-5 |
2018 | 6 (1) | 14.2 | 1 | 101 | 3 | 33.67 | 28.67 | 7.05 | - | - | 2-1-11-1 |
2017 | 14 (0) | 49.1 | 3 | 262 | 3 | 87.33 | 98.33 | 5.33 | - | - | 4-0-12-1 |
Fielding career
*Matches represents the total amount of completed games a player has participated in - the figure in brackets refers to any abandoned game appearances.
Season | Matches | Catches | CR | Run Outs | ROR | Stumpings | SR | Total |
---|---|---|---|---|---|---|---|---|
Overall | 74 (2) | 21 | 0.28 | 2 | 0.03 | 0 | - | 23 |
2023 | 7 (0) | 3 | 0.43 | 0 | - | 0 | - | 3 |
2022 | 15 (0) | 4 | 0.27 | 2 | 0.13 | 0 | - | 6 |
2021 | 6 (1) | 2 | 0.29 | 0 | - | 0 | - | 2 |
2020 | 8 (0) | 1 | 0.13 | 0 | - | 0 | - | 1 |
2019 | 18 (0) | 5 | 0.28 | 0 | - | 0 | - | 5 |
2018 | 6 (1) | 2 | 0.29 | 0 | - | 0 | - | 2 |
2017 | 14 (0) | 4 | 0.29 | 0 | - | 0 | - | 4 |