- Full name
- Jamie Leicester
- AKA
- Birthplace
- Age
- Playing role
- Bowler
- Fielding position(s)
- Batting style
- Right-hand bat; Hard swinging Tail Ender
- Bowling style
- Right-arm Fast Medium
Batting career
*Matches represents the total amount of completed games a player has participated in - the figure in brackets refers to any abandoned game appearances.
Season | Matches | Innings | Not Outs | Runs | Av | 50s | 100s | 4s | 6s | Best |
---|---|---|---|---|---|---|---|---|---|---|
Overall | 49 (1) | 32 | 14 | 467 | 25.94 | 0 | 0 | 65 | 8 | 49 |
2024 | 18 (0) | 9 | 2 | 30 | 4.29 | - | - | 4 | 0 | 11* |
2023 | 21 (1) | 17 | 8 | 308 | 34.22 | - | - | 43 | 4 | 49 |
2022 | 9 (0) | 6 | 4 | 129 | 64.50 | - | - | 18 | 4 | 48* |
2017 | 1 (0) | 0 | - | - | - | - | - | - | - | - |
Bowling career
*Matches represents the total amount of completed games a player has participated in - the figure in brackets refers to any abandoned game appearances.
Season | Matches | Overs | Maidens | Runs | Wickets | Av | SR | ER | 4w | 5w | Best |
---|---|---|---|---|---|---|---|---|---|---|---|
Overall | 49 (1) | 269.0 | 38 | 1037 | 62 | 16.73 | 26.03 | 3.86 | 2 | 0 | 2-0-5-4 |
2024 | 18 (0) | 109 | 11 | 466 | 29 | 16.07 | 22.55 | 4.28 | - | - | 4-0-15-3 |
2023 | 21 (1) | 116 | 13 | 424 | 24 | 17.67 | 29 | 3.66 | 1 | - | 10-3-19-4 |
2022 | 9 (0) | 34 | 8 | 133 | 8 | 16.63 | 25.5 | 3.91 | 1 | - | 2-0-5-4 |
2017 | 1 (0) | 10 | 6 | 14 | 1 | 14.00 | 60 | 1.4 | - | - | 10-6-14-1 |
Fielding career
*Matches represents the total amount of completed games a player has participated in - the figure in brackets refers to any abandoned game appearances.
Season | Matches | Catches | CR | Run Outs | ROR | Stumpings | SR | Total |
---|---|---|---|---|---|---|---|---|
Overall | 48 (1) | 21 | 0.43 | 2 | 0.04 | 0 | - | 23 |
2024 | 18 (0) | 7 | 0.39 | 0 | - | 0 | - | 7 |
2023 | 21 (1) | 13 | 0.59 | 0 | - | 0 | - | 13 |
2022 | 9 (0) | 1 | 0.11 | 2 | 0.22 | 0 | - | 3 |