Batting career
*Matches represents the total amount of completed games a player has participated in - the figure in brackets refers to any abandoned game appearances.
Season | Matches | Innings | Not Outs | Runs | Av | 50s | 100s | 4s | 6s | Best |
---|---|---|---|---|---|---|---|---|---|---|
Overall | 9 (0) | 9 | 0 | 103 | 11.44 | 0 | 0 | 4 | 0 | 46 |
2023 | 1 (0) | 1 | 0 | 5 | 5.00 | - | - | 0 | 0 | 5 |
2013 | 2 (0) | 2 | 0 | 19 | 9.50 | - | - | 2 | 0 | 14 |
2010 | 1 (0) | 1 | 0 | 1 | 1.00 | - | - | 0 | 0 | 1 |
2009 | 4 (0) | 4 | 0 | 71 | 17.75 | - | - | 1 | 0 | 46 |
2006 | 1 (0) | 1 | 0 | 7 | 7.00 | - | - | 1 | 0 | 7 |
Bowling career
*Matches represents the total amount of completed games a player has participated in - the figure in brackets refers to any abandoned game appearances.
Season | Matches | Overs | Maidens | Runs | Wickets | Av | SR | ER | 4w | 5w | Best |
---|---|---|---|---|---|---|---|---|---|---|---|
Overall | 7 (0) | 24.0 | 3 | 146 | 0 | - | - | 6.08 | 0 | 0 | 7-2-25-0 |
2013 | 2 (0) | 4 | 0 | 43 | 0 | - | - | 10.75 | - | - | 4-0-43-0 |
2009 | 4 (0) | 13 | 1 | 78 | 0 | - | - | 6 | - | - | 6-1-28-0 |
2006 | 1 (0) | 7 | 2 | 25 | 0 | - | - | 3.57 | - | - | 7-2-25-0 |
Fielding career
*Matches represents the total amount of completed games a player has participated in - the figure in brackets refers to any abandoned game appearances.
Season | Matches | Catches | CR | Run Outs | ROR | Stumpings | SR | Total |
---|---|---|---|---|---|---|---|---|
Overall | 5 (0) | 3 | 0.60 | 0 | - | 0 | - | 3 |
2009 | 4 (0) | 2 | 0.50 | 0 | - | 0 | - | 2 |
2006 | 1 (0) | 1 | 1.00 | 0 | - | 0 | - | 1 |