Batting career
*Matches represents the total amount of completed games a player has participated in - the figure in brackets refers to any abandoned game appearances.
Season | Matches | Innings | Not Outs | Runs | Av | 50s | 100s | 4s | 6s | Best |
---|---|---|---|---|---|---|---|---|---|---|
Overall | 8 (0) | 7 | 2 | 158 | 31.60 | 0 | 0 | 11 | 1 | 40 |
2019 | 2 (0) | 2 | 1 | 38 | 38.00 | - | - | - | - | 24* |
2013 | 2 (0) | 2 | 0 | 45 | 22.50 | - | - | 5 | 1 | 37 |
2012 | 2 (0) | 2 | 1 | 35 | 35.00 | - | - | 0 | 0 | 21* |
2009 | 1 (0) | 1 | 0 | 40 | 40.00 | - | - | 6 | 0 | 40 |
2006 | 1 (0) | 0 | - | - | - | - | - | - | - | - |
Bowling career
*Matches represents the total amount of completed games a player has participated in - the figure in brackets refers to any abandoned game appearances.
Season | Matches | Overs | Maidens | Runs | Wickets | Av | SR | ER | 4w | 5w | Best |
---|---|---|---|---|---|---|---|---|---|---|---|
Overall | 4 (0) | 16.0 | 0 | 79 | 3 | 26.33 | 32.00 | 4.94 | 0 | 0 | 5-0-23-0 |
2019 | 2 (0) | 6 | 0 | 33 | 0 | - | - | 5.5 | - | - | 5-0-23-0 |
2012 | 2 (0) | 10 | 0 | 46 | 3 | 15.33 | 20 | 4.6 | - | - | 7-0-41-3 |
Fielding career
*Matches represents the total amount of completed games a player has participated in - the figure in brackets refers to any abandoned game appearances.
Season | Matches | Catches | CR | Run Outs | ROR | Stumpings | SR | Total |
---|---|---|---|---|---|---|---|---|
Overall | 5 (0) | 4 | 0.80 | 0 | - | 0 | - | 4 |
2019 | 2 (0) | 1 | 0.50 | 0 | - | 0 | - | 1 |
2012 | 2 (0) | 2 | 1.00 | 0 | - | 0 | - | 2 |
2006 | 1 (0) | 1 | 1.00 | 0 | - | 0 | - | 1 |