Batting career
*Matches represents the total amount of completed games a player has participated in - the figure in brackets refers to any abandoned game appearances.
| Season | Matches | Innings | Not Outs | Runs | Av | 50s | 100s | 4s | 6s | Best |
|---|---|---|---|---|---|---|---|---|---|---|
| Overall | 4 (1) | 5 | 2 | 162 | 54.00 | 0 | 1 | 5 | 0 | 101* |
| 2024 | 1 (0) | 1 | 1 | 101 | - | - | 1 | 0 | 0 | 101* |
| 2023 | 1 (0) | 1 | 1 | 5 | - | - | - | 0 | 0 | 5* |
| 2022 | 1 (0) | 1 | 0 | 36 | 36.00 | - | - | 5 | - | 36 |
| 2021 | 0 (1) | 1 | 0 | 19 | 19.00 | - | - | - | - | 19 |
| 2018 | 1 (0) | 1 | 0 | 1 | 1.00 | - | - | - | - | 1 |
Bowling career
*Matches represents the total amount of completed games a player has participated in - the figure in brackets refers to any abandoned game appearances.
| Season | Matches | Overs | Maidens | Runs | Wickets | Av | SR | ER | 4w | 5w | Best |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Overall | 1 (1) | 4.0 | 0 | 41 | 0 | - | - | 10.25 | 0 | 0 | 1-0-7-0 |
| 2023 | 1 (0) | 1 | 0 | 7 | 0 | - | - | 7 | - | - | 1-0-7-0 |
| 2021 | 0 (1) | 3 | 0 | 34 | 0 | - | - | 11.33 | - | - | 3-0-34-0 |
Fielding career
*Matches represents the total amount of completed games a player has participated in - the figure in brackets refers to any abandoned game appearances.
| Season | Matches | Catches | CR | Run Outs | ROR | Stumpings | SR | Total |
|---|---|---|---|---|---|---|---|---|
| Overall | 2 (0) | 1 | 0.50 | 0 | - | 1 | 0.50 | 2 |
| 2024 | 1 (0) | 1 | 1.00 | 0 | - | 0 | - | 1 |
| 2023 | 1 (0) | 0 | - | 0 | - | 1 | 1.00 | 1 |