Batting career
*Matches represents the total amount of completed games a player has participated in - the figure in brackets refers to any abandoned game appearances.
| Season | Matches | Innings | Not Outs | Runs | Av | 50s | 100s | 4s | 6s | Best |
|---|---|---|---|---|---|---|---|---|---|---|
| Overall | 5 (0) | 5 | 2 | 68 | 22.67 | 0 | 0 | 0 | 0 | 22* |
| 2013 | 1 (0) | 1 | 1 | 22 | - | - | - | 0 | 0 | 22* |
| 2010 | 1 (0) | 1 | 0 | 16 | 16.00 | - | - | 0 | 0 | 16 |
| 2008 | 1 (0) | 1 | 1 | 19 | - | - | - | 0 | 0 | 19* |
| 2007 | 1 (0) | 1 | 0 | 10 | 10.00 | - | - | 0 | 0 | 10 |
| 2006 | 1 (0) | 1 | 0 | 1 | 1.00 | - | - | 0 | 0 | 1 |
Bowling career
*Matches represents the total amount of completed games a player has participated in - the figure in brackets refers to any abandoned game appearances.
| Season | Matches | Overs | Maidens | Runs | Wickets | Av | SR | ER | 4w | 5w | Best |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Overall | 1 (0) | 4.0 | 0 | 21 | 1 | 21.00 | 24.00 | 5.25 | 0 | 0 | 4-0-21-1 |
| 2013 | 1 (0) | 4 | 0 | 21 | 1 | 21.00 | 24 | 5.25 | - | - | 4-0-21-1 |