Batting career
*Matches represents the total amount of completed games a player has participated in - the figure in brackets refers to any abandoned game appearances.
Season | Matches | Innings | Not Outs | Runs | Av | 50s | 100s | 4s | 6s | Best |
---|---|---|---|---|---|---|---|---|---|---|
Overall | 20 (1) | 13 | 3 | 46 | 4.60 | 0 | 0 | 0 | 0 | 8* |
2024 | 2 (0) | 1 | 0 | 7 | 7.00 | - | - | 0 | 0 | 7 |
2023 | 1 (0) | 1 | 1 | 1 | - | - | - | 0 | 0 | 1* |
2022 | 1 (0) | 1 | 1 | 8 | - | - | - | - | - | 8* |
2021 | 1 (1) | 0 | - | - | - | - | - | - | - | - |
2020 | 2 (0) | 1 | 0 | 5 | 5.00 | - | - | - | - | 5 |
2019 | 2 (0) | 0 | - | - | - | - | - | - | - | - |
2017 | 2 (0) | 2 | 0 | 0 | 0.00 | - | - | 0 | 0 | 0 |
2014 | 1 (0) | 0 | - | - | - | - | - | - | - | - |
2013 | 1 (0) | 1 | 0 | 4 | 4.00 | - | - | 0 | 0 | 4 |
2012 | 2 (0) | 2 | 1 | 9 | 9.00 | - | - | 0 | 0 | 7 |
2011 | 1 (0) | 1 | 0 | 1 | 1.00 | - | - | 0 | 0 | 1 |
2010 | 2 (0) | 2 | 0 | 4 | 2.00 | - | - | 0 | 0 | 4 |
2008 | 1 (0) | 1 | 0 | 7 | 7.00 | - | - | 0 | 0 | 7 |
2006 | 1 (0) | 0 | - | - | - | - | - | - | - | - |
Bowling career
*Matches represents the total amount of completed games a player has participated in - the figure in brackets refers to any abandoned game appearances.
Season | Matches | Overs | Maidens | Runs | Wickets | Av | SR | ER | 4w | 5w | Best |
---|---|---|---|---|---|---|---|---|---|---|---|
Overall | 13 (1) | 41.4 | 1 | 283 | 9 | 31.44 | 27.78 | 6.90 | 0 | 0 | 1-1-0-0 |
2024 | 2 (0) | 6 | 0 | 24 | 0 | - | - | 4 | - | - | 3-0-7-0 |
2023 | 1 (0) | 2 | 0 | 27 | 0 | - | - | 13.5 | - | - | 2-0-27-0 |
2022 | 1 (0) | 3 | 0 | 22 | 2 | 11.00 | 9 | 7.33 | - | - | 3-0-22-2 |
2021 | 1 (1) | 3 | 0 | 15 | 3 | 5.00 | 6 | 5 | - | - | 3-0-15-3 |
2020 | 2 (0) | 1.4 | 0 | 10 | 1 | 10.00 | 10 | 6 | - | - | 1.4-0-10-1 |
2019 | 2 (0) | 3 | 1 | 14 | 0 | - | - | 4.67 | - | - | 1-1-0-0 |
2012 | 2 (0) | 6 | 0 | 35 | 1 | 35.00 | 36 | 5.83 | - | - | 4-0-24-1 |
2011 | 1 (0) | 7 | 0 | 47 | 2 | 23.50 | 21 | 6.71 | - | - | 7-0-47-2 |
2006 | 1 (0) | 10 | 0 | 89 | 0 | - | - | 8.9 | - | - | 10-0-89-0 |
Fielding career
*Matches represents the total amount of completed games a player has participated in - the figure in brackets refers to any abandoned game appearances.
Season | Matches | Catches | CR | Run Outs | ROR | Stumpings | SR | Total |
---|---|---|---|---|---|---|---|---|
Overall | 4 (1) | 4 | 0.80 | 0 | - | 0 | - | 4 |
2022 | 1 (0) | 2 | 2.00 | 0 | - | 0 | - | 2 |
2021 | 1 (1) | 1 | 0.50 | 0 | - | 0 | - | 1 |
2017 | 2 (0) | 1 | 0.50 | 0 | - | 0 | - | 1 |