- Full name
- Tom Capper
- AKA
- Birthplace
- Age
- Playing role
- Bowler
- Fielding position(s)
- Batting style
- Right-hand bat; Tail Ender
- Bowling style
- Right-arm Medium Swingers
Batting career
*Matches represents the total amount of completed games a player has participated in - the figure in brackets refers to any abandoned game appearances.
Season | Matches | Innings | Not Outs | Runs | Av | 50s | 100s | 4s | 6s | Best |
---|---|---|---|---|---|---|---|---|---|---|
Overall | 54 (1) | 18 | 5 | 74 | 5.69 | 0 | 0 | 6 | 0 | 24* |
2025 | 4 (0) | 1 | 1 | 0 | - | - | - | 0 | 0 | 0* |
2024 | 10 (0) | 3 | 1 | 3 | 1.50 | - | - | 0 | 0 | 3 |
2023 | 19 (1) | 9 | 2 | 46 | 6.57 | - | - | 3 | 0 | 24* |
2022 | 18 (0) | 5 | 1 | 25 | 6.25 | - | - | 3 | 0 | 10 |
2019 | 3 (0) | 0 | - | - | - | - | - | - | - | - |
Bowling career
*Matches represents the total amount of completed games a player has participated in - the figure in brackets refers to any abandoned game appearances.
Season | Matches | Overs | Maidens | Runs | Wickets | Av | SR | ER | 4w | 5w | Best |
---|---|---|---|---|---|---|---|---|---|---|---|
Overall | 54 (1) | 311.4 | 35 | 1422 | 53 | 26.83 | 35.28 | 4.57 | 0 | 0 | 3.4-1-11-3 |
2025 | 4 (0) | 34 | 6 | 142 | 4 | 35.50 | 51 | 4.18 | - | - | 10-1-55-3 |
2024 | 10 (0) | 64 | 8 | 309 | 11 | 28.09 | 34.91 | 4.83 | - | - | 4-1-18-3 |
2023 | 19 (1) | 99 | 12 | 428 | 14 | 30.57 | 42.43 | 4.32 | - | - | 6-2-12-2 |
2022 | 18 (0) | 99.4 | 8 | 464 | 21 | 22.10 | 28.48 | 4.66 | - | - | 3.4-1-11-3 |
2019 | 3 (0) | 15 | 1 | 79 | 3 | 26.33 | 30 | 5.27 | - | - | 3-0-11-2 |
Fielding career
*Matches represents the total amount of completed games a player has participated in - the figure in brackets refers to any abandoned game appearances.
Season | Matches | Catches | CR | Run Outs | ROR | Stumpings | SR | Total |
---|---|---|---|---|---|---|---|---|
Overall | 51 (1) | 24 | 0.46 | 1 | 0.02 | 0 | - | 25 |
2025 | 4 (0) | 3 | 0.75 | 0 | - | 0 | - | 3 |
2024 | 10 (0) | 4 | 0.40 | 0 | - | 0 | - | 4 |
2023 | 19 (1) | 5 | 0.25 | 0 | - | 0 | - | 5 |
2022 | 18 (0) | 12 | 0.67 | 1 | 0.06 | 0 | - | 13 |