Batting career
*Matches represents the total amount of completed games a player has participated in - the figure in brackets refers to any abandoned game appearances.
| Season | Matches | Innings | Not Outs | Runs | Av | 50s | 100s | 4s | 6s | Best |
|---|---|---|---|---|---|---|---|---|---|---|
| Overall | 8 (0) | 8 | 0 | 233 | 29.13 | 1 | 0 | 11 | 0 | 60 |
| 2024 | 2 (0) | 2 | 0 | 88 | 44.00 | 1 | - | 0 | 0 | 60 |
| 2023 | 2 (0) | 2 | 0 | 59 | 29.50 | - | - | 6 | 0 | 48 |
| 2022 | 2 (0) | 2 | 0 | 38 | 19.00 | - | - | 5 | - | 30 |
| 2021 | 1 (0) | 1 | 0 | 24 | 24.00 | - | - | - | - | 24 |
| 2019 | 1 (0) | 1 | 0 | 24 | 24.00 | - | - | 0 | 0 | 24 |
Bowling career
*Matches represents the total amount of completed games a player has participated in - the figure in brackets refers to any abandoned game appearances.
| Season | Matches | Overs | Maidens | Runs | Wickets | Av | SR | ER | 4w | 5w | Best |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Overall | 5 (0) | 13.1 | 0 | 67 | 2 | 33.50 | 39.50 | 5.15 | 0 | 0 | 0.1-0-0-1 |
| 2024 | 2 (0) | 6 | 0 | 24 | 0 | - | - | 4 | - | - | 6-0-24-0 |
| 2023 | 2 (0) | 7 | 0 | 43 | 1 | 43.00 | 42 | 6.14 | - | - | 4-0-26-1 |
| 2019 | 1 (0) | 0.1 | 0 | 0 | 1 | 0.00 | 1 | 0 | - | - | 0.1-0-0-1 |
Fielding career
*Matches represents the total amount of completed games a player has participated in - the figure in brackets refers to any abandoned game appearances.
| Season | Matches | Catches | CR | Run Outs | ROR | Stumpings | SR | Total |
|---|---|---|---|---|---|---|---|---|
| Overall | 6 (0) | 2 | 0.33 | 1 | 0.17 | 0 | - | 3 |
| 2024 | 2 (0) | 1 | 0.50 | 0 | - | 0 | - | 1 |
| 2023 | 2 (0) | 1 | 0.50 | 0 | - | 0 | - | 1 |
| 2022 | 2 (0) | 0 | - | 1 | 0.50 | 0 | - | 1 |