- Full name
- Sal Subedi
- AKA
- Birthplace
- Age
- Playing role
- All-Rounder
- Fielding position(s)
- Batting style
- Right-hand bat; 6 Hitter Extraordinaire
- Bowling style
- Right-arm Off-Break
Batting career
*Matches represents the total amount of completed games a player has participated in - the figure in brackets refers to any abandoned game appearances.
Season | Matches | Innings | Not Outs | Runs | Av | 50s | 100s | 4s | 6s | Best |
---|---|---|---|---|---|---|---|---|---|---|
Overall | 120 (4) | 111 | 33 | 2878 | 36.90 | 15 | 1 | 310 | 86 | 101* |
2024 | 13 (0) | 11 | 5 | 305 | 50.83 | 1 | - | 38 | 8 | 58* |
2023 | 29 (2) | 29 | 6 | 642 | 27.91 | 3 | - | 61 | 15 | 56* |
2022 | 36 (0) | 32 | 14 | 942 | 52.33 | 6 | - | 113 | 30 | 89* |
2021 | 33 (1) | 31 | 7 | 759 | 31.63 | 4 | 1 | 66 | 23 | 101* |
2020 | 7 (1) | 7 | 1 | 230 | 38.33 | 1 | - | 32 | 10 | 61 |
2019 | 2 (0) | 1 | 0 | 0 | 0.00 | - | - | - | - | 0 |
Bowling career
*Matches represents the total amount of completed games a player has participated in - the figure in brackets refers to any abandoned game appearances.
Season | Matches | Overs | Maidens | Runs | Wickets | Av | SR | ER | 4w | 5w | Best |
---|---|---|---|---|---|---|---|---|---|---|---|
Overall | 120 (4) | 525.1 | 64 | 2053 | 121 | 16.97 | 26.04 | 3.91 | 6 | 1 | 1-1-0-2 |
2024 | 13 (0) | 65 | 4 | 252 | 5 | 50.40 | 78 | 3.88 | - | - | 5-2-9-2 |
2023 | 29 (2) | 128 | 10 | 566 | 29 | 19.52 | 26.48 | 4.42 | 1 | - | 10-0-37-4 |
2022 | 36 (0) | 155.5 | 16 | 621 | 40 | 15.53 | 23.38 | 3.99 | 2 | 1 | 9.1-2-13-6 |
2021 | 33 (1) | 121.2 | 25 | 422 | 36 | 11.72 | 20.22 | 3.48 | 3 | - | 5-1-13-4 |
2020 | 7 (1) | 40 | 5 | 154 | 9 | 17.11 | 26.67 | 3.85 | - | - | 1-1-0-2 |
2019 | 2 (0) | 15 | 4 | 38 | 2 | 19.00 | 45 | 2.53 | - | - | 8-3-19-2 |
Fielding career
*Matches represents the total amount of completed games a player has participated in - the figure in brackets refers to any abandoned game appearances.
Season | Matches | Catches | CR | Run Outs | ROR | Stumpings | SR | Total |
---|---|---|---|---|---|---|---|---|
Overall | 120 (4) | 48 | 0.39 | 5 | 0.04 | 0 | - | 53 |
2024 | 13 (0) | 7 | 0.54 | 0 | - | 0 | - | 7 |
2023 | 29 (2) | 12 | 0.39 | 1 | 0.03 | 0 | - | 13 |
2022 | 36 (0) | 15 | 0.42 | 4 | 0.11 | 0 | - | 19 |
2021 | 33 (1) | 9 | 0.26 | 0 | - | 0 | - | 9 |
2020 | 7 (1) | 4 | 0.50 | 0 | - | 0 | - | 4 |
2019 | 2 (0) | 1 | 0.50 | 0 | - | 0 | - | 1 |