- Full name
- Dave Shannon
- AKA
- Birthplace
- Age
- Playing role
- All-Rounder
- Fielding position(s)
- Batting style
- Right-hand bat; Middle Order
- Bowling style
- Right-arm Medium
Batting career
*Matches represents the total amount of completed games a player has participated in - the figure in brackets refers to any abandoned game appearances.
Season | Matches | Innings | Not Outs | Runs | Av | 50s | 100s | 4s | 6s | Best |
---|---|---|---|---|---|---|---|---|---|---|
Overall | 5 (0) | 5 | 1 | 16 | 4.00 | 0 | 0 | 1 | 0 | 7* |
2021 | 4 (0) | 4 | 1 | 12 | 4.00 | - | - | 0 | 0 | 7* |
2019 | 1 (0) | 1 | 0 | 4 | 4.00 | - | - | 1 | - | 4 |
Bowling career
*Matches represents the total amount of completed games a player has participated in - the figure in brackets refers to any abandoned game appearances.
Season | Matches | Overs | Maidens | Runs | Wickets | Av | SR | ER | 4w | 5w | Best |
---|---|---|---|---|---|---|---|---|---|---|---|
Overall | 5 (0) | 4.0 | 0 | 20 | 1 | 20.00 | 24.00 | 5.00 | 0 | 0 | 3-0-13-1 |
2021 | 4 (0) | 3 | 0 | 13 | 1 | 13.00 | 18 | 4.33 | - | - | 3-0-13-1 |
2019 | 1 (0) | 1 | 0 | 7 | 0 | - | - | 7 | - | - | 1-0-7-0 |
Fielding career
*Matches represents the total amount of completed games a player has participated in - the figure in brackets refers to any abandoned game appearances.
Season | Matches | Catches | CR | Run Outs | ROR | Stumpings | SR | Total |
---|---|---|---|---|---|---|---|---|
Overall | 4 (0) | 1 | 0.25 | 0 | - | 0 | - | 1 |
2021 | 4 (0) | 1 | 0.25 | 0 | - | 0 | - | 1 |