- Full name
- Matt Hastings
- AKA
- Hasty, Harry, Stings
- Birthplace
- Age
- Playing role
- Bowler
- Fielding position(s)
- Batting style
- Right-hand bat; Hard swinging Tail Ender
- Bowling style
- Right-arm Fast Medium
Batting career
*Matches represents the total amount of completed games a player has participated in - the figure in brackets refers to any abandoned game appearances.
Season | Matches | Innings | Not Outs | Runs | Av | 50s | 100s | 4s | 6s | Best |
---|---|---|---|---|---|---|---|---|---|---|
Overall | 206 (8) | 80 | 29 | 550 | 10.78 | 2 | 0 | 61 | 1 | 77* |
2015 | 8 (0) | 3 | 1 | 5 | 2.50 | - | - | 0 | 0 | 3* |
2014 | 16 (1) | 8 | 0 | 20 | 2.50 | - | - | 1 | 0 | 9 |
2013 | 21 (0) | 11 | 4 | 187 | 26.71 | 1 | - | 24 | 1 | 77* |
2012 | 20 (1) | 11 | 7 | 38 | 9.50 | - | - | 2 | 0 | 10* |
2011 | 29 (0) | 9 | 7 | 54 | 27.00 | - | - | 5 | 0 | 19* |
2010 | 35 (0) | 11 | 5 | 135 | 22.50 | 1 | - | 19 | 0 | 62 |
2009 | 40 (2) | 9 | 2 | 53 | 7.57 | - | - | 7 | 0 | 29 |
2008 | 22 (2) | 8 | 2 | 21 | 3.50 | - | - | 1 | 0 | 7 |
2007 | 15 (1) | 10 | 1 | 37 | 4.11 | - | - | 2 | 0 | 7 |
2006 | 0 (1) | 0 | - | - | - | - | - | - | - | - |
Bowling career
*Matches represents the total amount of completed games a player has participated in - the figure in brackets refers to any abandoned game appearances.
Season | Matches | Overs | Maidens | Runs | Wickets | Av | SR | ER | 4w | 5w | Best |
---|---|---|---|---|---|---|---|---|---|---|---|
Overall | 206 (8) | 1259.0 | 171 | 5182 | 223 | 23.24 | 33.87 | 4.12 | 10 | 2 | 7-2-8-3 |
2015 | 8 (0) | 46 | 5 | 208 | 3 | 69.33 | 92 | 4.52 | - | - | 3-0-16-1 |
2014 | 16 (1) | 86.1 | 12 | 352 | 12 | 29.33 | 43.08 | 4.09 | 1 | - | 9-2-24-4 |
2013 | 21 (0) | 144.3 | 24 | 543 | 28 | 19.39 | 30.96 | 3.76 | 3 | 1 | 12-5-20-7 |
2012 | 20 (1) | 142.4 | 17 | 630 | 23 | 27.39 | 37.22 | 4.42 | 2 | - | 11-1-44-4 |
2011 | 29 (0) | 178.5 | 21 | 744 | 41 | 18.15 | 26.17 | 4.16 | 1 | 1 | 9.4-1-40-6 |
2010 | 35 (0) | 192.2 | 26 | 821 | 40 | 20.53 | 28.85 | 4.27 | 2 | - | 4-0-35-4 |
2009 | 40 (2) | 239.3 | 36 | 952 | 42 | 22.67 | 34.21 | 3.97 | - | - | 7-2-8-3 |
2008 | 22 (2) | 147 | 24 | 532 | 21 | 25.33 | 42 | 3.62 | 1 | - | 10-0-28-4 |
2007 | 15 (1) | 78 | 6 | 366 | 13 | 28.15 | 36 | 4.69 | - | - | 9-2-17-3 |
2006 | 0 (1) | 4 | 0 | 34 | 0 | - | - | 8.5 | - | - | 4-0-34-0 |
Fielding career
*Matches represents the total amount of completed games a player has participated in - the figure in brackets refers to any abandoned game appearances.
Season | Matches | Catches | CR | Run Outs | ROR | Stumpings | SR | Total |
---|---|---|---|---|---|---|---|---|
Overall | 206 (8) | 68 | 0.32 | 7 | 0.03 | 0 | - | 75 |
2015 | 8 (0) | 3 | 0.38 | 1 | 0.13 | 0 | - | 4 |
2014 | 16 (1) | 2 | 0.12 | 0 | - | 0 | - | 2 |
2013 | 21 (0) | 10 | 0.48 | 0 | - | 0 | - | 10 |
2012 | 20 (1) | 7 | 0.33 | 1 | 0.05 | 0 | - | 8 |
2011 | 29 (0) | 10 | 0.34 | 0 | - | 0 | - | 10 |
2010 | 35 (0) | 12 | 0.34 | 3 | 0.09 | 0 | - | 15 |
2009 | 40 (2) | 8 | 0.19 | 1 | 0.02 | 0 | - | 9 |
2008 | 22 (2) | 6 | 0.25 | 1 | 0.04 | 0 | - | 7 |
2007 | 15 (1) | 9 | 0.56 | 0 | - | 0 | - | 9 |
2006 | 0 (1) | 1 | 1.00 | 0 | - | 0 | - | 1 |