- Full name
- Alex Reece
- AKA
- Danger
- Birthplace
- Hythe, Southampton
- Age
- 35
- Playing role
- Bowler
- Fielding position(s)
- Batting style
- Right-hand bat; Hard swinging Tail Ender
- Bowling style
- Right-arm Fast Medium
Batting career
*Matches represents the total amount of completed games a player has participated in - the figure in brackets refers to any abandoned game appearances.
Season | Matches | Innings | Not Outs | Runs | Av | 50s | 100s | 4s | 6s | Best |
---|---|---|---|---|---|---|---|---|---|---|
Overall | 72 (3) | 36 | 11 | 186 | 7.44 | 0 | 0 | 18 | 2 | 39* |
2024 | 19 (0) | 8 | 3 | 65 | 13.00 | - | - | 7 | 2 | 39* |
2023 | 13 (2) | 8 | 1 | 36 | 5.14 | - | - | 2 | 0 | 9 |
2022 | 12 (0) | 5 | 3 | 46 | 23.00 | - | - | 7 | 0 | 28* |
2021 | 21 (0) | 11 | 2 | 37 | 4.11 | - | - | 2 | 0 | 9 |
2020 | 7 (1) | 4 | 2 | 2 | 1.00 | - | - | 0 | 0 | 1* |
Bowling career
*Matches represents the total amount of completed games a player has participated in - the figure in brackets refers to any abandoned game appearances.
Season | Matches | Overs | Maidens | Runs | Wickets | Av | SR | ER | 4w | 5w | Best |
---|---|---|---|---|---|---|---|---|---|---|---|
Overall | 72 (3) | 368.0 | 50 | 1630 | 75 | 21.73 | 29.44 | 4.43 | 0 | 2 | 5-0-15-3 |
2024 | 19 (0) | 96 | 13 | 449 | 21 | 21.38 | 27.43 | 4.68 | - | - | 10-2-20-3 |
2023 | 13 (2) | 56 | 4 | 245 | 11 | 22.27 | 30.55 | 4.38 | - | - | 5-0-15-3 |
2022 | 12 (0) | 79.4 | 10 | 364 | 22 | 16.55 | 21.73 | 4.57 | - | 2 | 9-1-44-6 |
2021 | 21 (0) | 98.1 | 18 | 398 | 15 | 26.53 | 39.27 | 4.05 | - | - | 10-4-36-3 |
2020 | 7 (1) | 38.1 | 5 | 174 | 6 | 29.00 | 38.17 | 4.56 | - | - | 4-1-11-2 |
Fielding career
*Matches represents the total amount of completed games a player has participated in - the figure in brackets refers to any abandoned game appearances.
Season | Matches | Catches | CR | Run Outs | ROR | Stumpings | SR | Total |
---|---|---|---|---|---|---|---|---|
Overall | 72 (3) | 25 | 0.33 | 3 | 0.04 | 0 | - | 28 |
2024 | 19 (0) | 5 | 0.26 | 1 | 0.05 | 0 | - | 6 |
2023 | 13 (2) | 5 | 0.33 | 0 | - | 0 | - | 5 |
2022 | 12 (0) | 5 | 0.42 | 0 | - | 0 | - | 5 |
2021 | 21 (0) | 6 | 0.29 | 0 | - | 0 | - | 6 |
2020 | 7 (1) | 4 | 0.50 | 2 | 0.25 | 0 | - | 6 |