- Full name
- Alex Reece
- AKA
- Danger
- Birthplace
- Hythe, Southampton
- Age
- 34
- Playing role
- Bowler
- Fielding position(s)
- Batting style
- Right-hand bat; Hard swinging Tail Ender
- Bowling style
- Right-arm Fast Medium
Batting career
*Matches represents the total amount of completed games a player has participated in - the figure in brackets refers to any abandoned game appearances.
Season | Matches | Innings | Not Outs | Runs | Av | 50s | 100s | 4s | 6s | Best |
---|---|---|---|---|---|---|---|---|---|---|
Overall | 64 (3) | 32 | 9 | 132 | 5.74 | 0 | 0 | 12 | 0 | 28* |
2024 | 11 (0) | 4 | 1 | 11 | 3.67 | - | - | 1 | 0 | 7 |
2023 | 13 (2) | 8 | 1 | 36 | 5.14 | - | - | 2 | 0 | 9 |
2022 | 12 (0) | 5 | 3 | 46 | 23.00 | - | - | 7 | 0 | 28* |
2021 | 21 (0) | 11 | 2 | 37 | 4.11 | - | - | 2 | 0 | 9 |
2020 | 7 (1) | 4 | 2 | 2 | 1.00 | - | - | 0 | 0 | 1* |
Bowling career
*Matches represents the total amount of completed games a player has participated in - the figure in brackets refers to any abandoned game appearances.
Season | Matches | Overs | Maidens | Runs | Wickets | Av | SR | ER | 4w | 5w | Best |
---|---|---|---|---|---|---|---|---|---|---|---|
Overall | 64 (3) | 336.0 | 46 | 1475 | 70 | 21.07 | 28.80 | 4.39 | 0 | 2 | 5-0-15-3 |
2024 | 11 (0) | 64 | 9 | 294 | 16 | 18.38 | 24 | 4.59 | - | - | 10-2-20-3 |
2023 | 13 (2) | 56 | 4 | 245 | 11 | 22.27 | 30.55 | 4.38 | - | - | 5-0-15-3 |
2022 | 12 (0) | 79.4 | 10 | 364 | 22 | 16.55 | 21.73 | 4.57 | - | 2 | 9-1-44-6 |
2021 | 21 (0) | 98.1 | 18 | 398 | 15 | 26.53 | 39.27 | 4.05 | - | - | 10-4-36-3 |
2020 | 7 (1) | 38.1 | 5 | 174 | 6 | 29.00 | 38.17 | 4.56 | - | - | 4-1-11-2 |
Fielding career
*Matches represents the total amount of completed games a player has participated in - the figure in brackets refers to any abandoned game appearances.
Season | Matches | Catches | CR | Run Outs | ROR | Stumpings | SR | Total |
---|---|---|---|---|---|---|---|---|
Overall | 64 (3) | 21 | 0.31 | 2 | 0.03 | 0 | - | 23 |
2024 | 11 (0) | 1 | 0.09 | 0 | - | 0 | - | 1 |
2023 | 13 (2) | 5 | 0.33 | 0 | - | 0 | - | 5 |
2022 | 12 (0) | 5 | 0.42 | 0 | - | 0 | - | 5 |
2021 | 21 (0) | 6 | 0.29 | 0 | - | 0 | - | 6 |
2020 | 7 (1) | 4 | 0.50 | 2 | 0.25 | 0 | - | 6 |