Batting career
*Matches represents the total amount of completed games a player has participated in - the figure in brackets refers to any abandoned game appearances.
Season | Matches | Innings | Not Outs | Runs | Av | 50s | 100s | 4s | 6s | Best |
---|---|---|---|---|---|---|---|---|---|---|
Overall | 7 (1) | 5 | 2 | 74 | 24.67 | 0 | 0 | 0 | 0 | 33 |
2019 | 1 (0) | 1 | 0 | 16 | 16.00 | - | - | - | - | 16 |
2014 | 0 (1) | 1 | 1 | 20 | - | - | - | 0 | 0 | 20* |
2013 | 1 (0) | 0 | - | - | - | - | - | - | - | - |
2012 | 1 (0) | 0 | - | - | - | - | - | - | - | - |
2011 | 2 (0) | 2 | 0 | 34 | 17.00 | - | - | 0 | 0 | 33 |
2010 | 1 (0) | 0 | - | - | - | - | - | - | - | - |
2007 | 1 (0) | 1 | 1 | 4 | - | - | - | 0 | 0 | 4* |
Bowling career
*Matches represents the total amount of completed games a player has participated in - the figure in brackets refers to any abandoned game appearances.
Season | Matches | Overs | Maidens | Runs | Wickets | Av | SR | ER | 4w | 5w | Best |
---|---|---|---|---|---|---|---|---|---|---|---|
Overall | 5 (0) | 40.0 | 4 | 146 | 6 | 24.33 | 40.00 | 3.65 | 0 | 0 | 3-0-15-1 |
2013 | 1 (0) | 5 | 0 | 37 | 1 | 37.00 | 30 | 7.4 | - | - | 5-0-37-1 |
2012 | 1 (0) | 12 | 1 | 33 | 1 | 33.00 | 72 | 2.75 | - | - | 12-1-33-1 |
2011 | 2 (0) | 20 | 3 | 61 | 3 | 20.33 | 40 | 3.05 | - | - | 10-1-41-2 |
2007 | 1 (0) | 3 | 0 | 15 | 1 | 15.00 | 18 | 5 | - | - | 3-0-15-1 |
Fielding career
*Matches represents the total amount of completed games a player has participated in - the figure in brackets refers to any abandoned game appearances.
Season | Matches | Catches | CR | Run Outs | ROR | Stumpings | SR | Total |
---|---|---|---|---|---|---|---|---|
Overall | 1 (0) | 1 | 1.00 | 0 | - | 0 | - | 1 |
2013 | 1 (0) | 1 | 1.00 | 0 | - | 0 | - | 1 |